Friday, July 24, 2015

Season 19 Power Rankings #2

The regular season is half way over, so it's time to check in with another edition of the power rankings!  The top 2 remain the same as Honolulu keeps the top spot continuing their dominant play this season.  Buffalo remains a solid #2 and are still going strong.  New Britain tied Honolulu for the best record over the last 40 and comes in at #3, with New York and Tucson rounding out the top 5.  #14 Louisville gets an honorable mention for jumping 15 spots from #29 with a solid 25-15 record over the last 40.   Here are the rest of the biggest climbers, as well as the biggest falls!

Biggest Climbers: #14 Louisville (+15), #13 Little Rock (+8), #11 Pawtucket (+6), #8 Seattle (+5), #17 Toronto (+5)

Biggest Falls: #29 Iowa City (-9), #23 New Orleans (-7), #9 Syracuse (-6), #16 Rochester (-6), #18 Richmond (-6)

Here are the complete rankings.  Best of luck to everyone in the second half of the season!






Offense
Pitching
LAST 40

Team  W L PREV Rank Chg Rank Chg W L
1 Honolulu 58 23 1 1 0 2 0 28 12
2 Buffalo  54 27 2 4 4 11 -2 26 14
3 New Britain  53 28 4 4 1 17 -4 28 12
4 New York 47 34 6 21 -7 9 4 24 16
5 Tucson 47 34 7 11 -3 15 12 24 16
6 Atlanta 47 34 8 3 3 1 2 24 16
7 Oakland 50 31 9 11 9 5 4 26 14
8 Seattle 48 33 13 17 4 7 8 27 13
9 Syracuse 49 32 3 18 -15 6 0 21 19
10 Salt Lake City 45 36 5 16 -9 3 1 20 20
11 Pawtucket  44 37 17 2 2 20 -3 25 15
12 Oklahoma City 44 37 11 19 -7 8 -1 23 17
13 Little Rock  43 38 21 6 9 18 2 24 16
14 Louisville 41 40 29 10 6 23 7 25 15
15 Detroit 43 38 14 24 -1 12 -1 22 18
16 Rochester 41 40 10 26 -1 4 -3 17 23
17 Toronto 38 43 22 8 3 25 -3 21 19
18 Richmond 39 42 12 25 0 9 -1 17 23
19 Charlotte 38 43 15 15 -2 19 -4 17 23
20 Burlington 41 40 18 30 0 13 -8 20 20
21 Memphis  38 43 25 32 0 14 4 22 18
22 Nashville  35 46 19 14 -4 22 4 15 25
23 New Orleans 38 43 16 7 -5 27 -6 17 23
24 Boston 38 43 23 20 -3 25 4 18 22
25 Tampa Bay 34 47 26 27 0 16 -4 18 22
26 Helena 32 49 30 13 5 28 3 17 23
27 Santa Cruz 31 50 27 22 1 21 3 14 26
28 San Francisco 30 51 24 9 9 30 -5 12 28
29 Iowa City 31 50 20 29 -7 24 -5 10 30
30 Cleveland 27 54 31 23 6 32 -4 16 24
31 Chicago 27 54 28 27 1 29 -6 11 29
32 San Juan 25 56 32 31 0 31 1 11 29

No comments:

Post a Comment