Friday, July 10, 2015

Season 19 Power Rankings #1

Season 19 is well under way in Kenny Powers and it's time to check in with the first power rankings of the season!  And there's a new team at the top!  Honolulu claims the #1 spot with a hot start out of the gate, posting fantastic numbers all around, jumping all the way up from #8!   Buffalo and Syracuse hold on to the #2 and #3 spots respectively, while previous #1 New Britain falls to #4.  Salt Lake City holds on to their #5 spot to round out the top 5 teams.   While there wasn't a lot of movement in the top 5, some other teams did make some big jumps, while others took a bit of a tumble.  Here are the biggest climbers and the biggest falls.

Biggest climbers: #15 Charlotte (+12), #16 New Orleans (+12), #10 Rochester (+11), #18 Burlington (+11), #20 Iowa City (+11)

Biggest falls: #21 Little Rock (-12), #17 Pawtucket (-11), #25 Memphis (-11), #26 Tampa Bay (-11), #27 Santa Cruz (-11)

For everyone else wondering where your team is, here are the complete rankings!






Offense Pitching

Team  W L PREV Rank Rank
1 Honolulu 30 11 8 1 2
2 Buffalo  28 13 2 8 9
3 Syracuse 28 13 3 3 6
4 New Britain  25 16 1 5 13
5 Salt Lake City 25 16 5 7 4
6 New York 23 18 10 14 13
7 Tucson 23 18 11 8 27
8 Atlanta 23 18 12 6 3
9 Oakland 24 17 18 20 9
10 Rochester 24 17 21 25 1
11 Oklahoma City 21 20 4 12 7
12 Richmond 22 19 7 25 8
13 Seattle 21 20 17 21 15
14 Detroit 21 20 22 23 11
15 Charlotte 21 20 27 13 15
16 New Orleans 21 20 28 2 21
17 Pawtucket  19 22 6 4 17
18 Burlington 21 20 29 30 5
19 Nashville  20 21 19 10 26
20 Iowa City 21 20 31 22 19
21 Little Rock  19 22 9 15 20
22 Toronto 17 24 13 11 22
23 Boston 20 21 20 17 29
24 San Francisco 18 23 25 18 25
25 Memphis  16 25 14 32 18
26 Tampa Bay 16 25 15 27 12
27 Santa Cruz 17 24 16 23 24
28 Chicago 16 25 23 28 23
29 Louisville 16 25 26 16 30
30 Helena 15 26 24 18 31
31 Cleveland 11 30 30 29 28
32 San Juan 14 27 32 31 32

No comments:

Post a Comment