Thursday, July 6, 2017

Season 25 Power Rankings #3

The stretch run is under way in Season 25 of Kenny Powers, so it's a good time to check in with another edition of the power rankings!  Not much has changed at the top of the rankings, as the top 3 remain the same.  Little Rock, Chicago and Salt Lake City are all powering along continuing their excellent seasons and remain the top 3 in that order.  Nashville jumps 4 spots to #4 as their offense has been clicking as of late.  Boise stays at #5, as solid as ever, and looking to make another run to the World Series.  Let's look at the biggest climbers and biggest falls since last rankings!

Biggest Climbers: #11 Honolulu (+7), #15 New York (AL) (+5), #4 Nashville (+4), #18 Norfolk (+4)

Biggest Falls: #22 Oakland (-6), #19 New York (NL) (-5), #26 Ottawa (-5), #16 Pawtucket (-4), #17 Buffalo (-4)

Here are the complete rankings, good luck to all in the final push of Season 25!

Pitching Hitting LAST PER
Team  W L PREV Rank Chg Rank Chg W L
1 Little Rock 93 30 1 5 3 1 0 35 6
2 Chicago 78 44 2 2 0 3 3 32 8
3 Salt Lake City 79 43 3 1 0 12 2 26 14
4 Nashville  75 48 8 3 0 7 5 28 13
5 Boise 76 46 5 15 2 2 0 26 14
6 Durham 79 44 6 11 1 6 2 26 15
7 Syracuse 68 54 4 4 0 14 1 20 20
8 New Britain  71 51 10 14 -9 10 9 25 15
9 Richmond 68 55 7 10 1 9 0 21 20
10 Charlotte 68 55 11 12 5 10 1 22 19
11 Honolulu 71 52 18 9 6 19 -2 26 15
12 Rochester 67 56 9 17 -4 8 -4 21 20
13 Las Vegas 61 61 15 7 0 18 3 21 19
14 Louisville 65 57 17 26 0 5 -3 20 20
15 New York (AL) 60 62 20 6 3 24 4 21 19
16 Pawtucket 63 60 12 20 -4 16 -6 19 22
17 Buffalo  62 60 13 17 2 15 -8 18 22
18 Norfolk 62 60 22 23 1 20 2 22 18
19 New York (NL) 59 64 14 8 2 24 -1 18 23
20 Cleveland 60 62 23 22 1 17 1 21 19
21 Helena 62 60 19 12 2 28 -4 19 21
22 Oakland 59 64 16 24 -2 12 0 19 22
23 Seattle 56 67 24 16 4 22 4 16 25
24 Santa Fe 45 77 26 30 1 4 1 14 26
25 Burlington 50 73 27 25 0 21 3 18 23
26 Ottawa 54 69 21 19 -13 30 2 16 25
27 Monterrey 53 69 25 27 0 23 -7 16 24
28 Washington 49 73 30 28 1 26 3 17 23
29 Atlanta 47 76 29 21 -1 32 -1 17 24
30 Oklahoma City 39 83 31 29 -1 31 -1 14 26
31 Kansas City 37 86 28 31 -1 27 -7 5 36
32 Albuquerque 24 99 32 32 0 29 -2 9 32

No comments:

Post a Comment