Thursday, July 20, 2017

Season 25 Final Power Rankings

The regular season has wrapped up in Season 25 and the playoffs are under way.  Let's see how the Final Power rankings shaped up!  Not surprisingly, Little Rock remains #1 on the heels of an incredible regular season.  Chicago remains #2, while Nashville is up one spot to #3.  Rounding out the top 5, we have 2 teams each jumping 2 spots in Durham and Syracuse.  Now, for the biggest climbers and biggest falls since the last rankings!

Biggest Climbers: #11 Helena (+10), #17 Ottawa (+9), #13 New York (NL) (+6), #9 Louisville (+5)

Biggest Falls: #22 Las Vegas (-9), #16 New Britain (-8), #26 Norfolk (-8)

It should certainly be an interesting postseason with several teams having dominant regular seasons in the mix.  Little Rock was dominant, but there's a handful of teams that should put forth a good challenge.  Good luck to the playoff teams and here are the complete final power rankings for Season 25!

Pitching Hitting LAST PER
Team  W L PREV Rank Chg Rank Chg W L
1 Little Rock 127 35 1 3 2 1 0 34 5
2 Chicago 102 60 2 2 0 3 0 24 16
3 Nashville  101 61 4 5 -2 5 2 26 13
4 Durham 104 58 6 10 1 7 -1 25 14
5 Syracuse 93 69 7 1 3 14 0 25 15
6 Salt Lake City 102 60 3 4 -3 16 -4 23 17
7 Richmond 91 71 9 9 1 10 -1 23 16
8 Boise 95 67 5 18 -3 2 0 19 21
9 Louisville 91 71 14 21 5 4 1 26 14
10 Charlotte 91 71 10 14 -2 8 2 23 16
11 Helena 88 74 21 13 -1 18 10 26 14
12 Honolulu 92 70 11 8 1 19 0 21 18
13 New York (NL) 83 79 19 11 -3 21 3 24 15
14 Rochester 86 76 12 16 1 11 -3 19 20
15 New York (AL) 84 78 15 6 0 27 -3 24 16
16 New Britain  88 74 8 19 -5 9 1 17 23
17 Ottawa 80 82 26 12 7 28 2 26 13
18 Buffalo  83 79 17 17 0 13 2 21 19
19 Pawtucket 79 83 16 20 0 15 1 16 23
20 Seattle 76 86 23 14 2 23 -1 20 19
21 Cleveland 77 85 20 24 -2 12 5 17 23
22 Las Vegas 73 89 13 7 0 26 -8 12 28
23 Burlington 70 92 25 22 3 20 1 20 19
24 Monterrey 74 88 27 26 1 21 2 21 19
25 Oakland 74 88 22 27 -3 17 -5 15 24
26 Norfolk 78 84 18 25 -2 24 -4 16 24
27 Santa Fe 55 107 24 30 0 5 -1 10 30
28 Atlanta 64 98 29 23 -2 29 3 17 22
29 Washington 59 103 28 28 0 30 -4 10 30
30 Kansas City 46 116 31 31 0 25 2 9 30
31 Albuquerque 40 122 32 32 0 31 -2 16 23
32 Oklahoma City 46 116 30 29 0 32 -1 7 33

No comments:

Post a Comment