Saturday, March 4, 2017

Season 24 Power Rankings #3

It's time for the stretch run in Kenny Powers Season 24, but first, it's time to check in with another edition of the power rankings!  At #1, Helena continues their reign at the top of the rankings, tying for the best record since the last rankings.  Little Rock remains at #2 once again, still putting up impressive numbers.  Up 2 to #3 is Durham, and at #4 is the team that tied for the best record since the last rankings, all the way up from #12, it's Charlotte.  Honolulu rounds out the top 5, climbing one spot from the previous rankings.  Now for the biggest climbers and biggest falls since the last rankings!

Biggest Climbers: #7 Nashville (+13), #4 Charlotte (+8), #17 St. Louis (+8), #23 Washington (+8), #8 Syracuse (+6)

Biggest Falls: #24 Kansas City (-11), #14 Rochester (-10), #19 Wichita (-10), #29 Monterrey (-7)

Here are the complete rankings, good luck to all during the playoff push!

Pitching Offense LAST 40
Team  W L PREV Rank Chg Rank Chg W L
1 Helena 80 42 1 1 2 2 0 30 11
2 Little Rock 83 39 2 7 3 1 0 27 14
3 Durham 76 46 5 5 0 8 2 28 13
4 Charlotte 73 49 12 13 0 7 2 30 11
5 Honolulu 70 52 6 11 0 4 0 23 18
6 Chicago 72 50 3 2 2 11 0 20 21
7 Nashville  66 56 20 26 3 3 9 27 14
8 Syracuse 68 54 14 8 -2 19 4 23 18
9 Boise 69 53 8 22 4 5 -2 21 20
10 Louisville 65 57 11 16 5 10 -3 21 20
11 Las Vegas 67 55 7 6 1 16 -1 19 22
12 Richmond 67 55 10 3 -2 27 0 21 20
13 Seattle 65 57 17 14 2 22 3 23 18
14 Rochester 65 57 4 4 -2 19 -7 17 24
15 New York (AL) 64 58 15 15 -2 26 -2 23 18
16 Madison 63 59 19 20 3 23 -2 23 18
17 St. Louis 57 65 25 9 3 31 1 24 17
18 Buffalo  56 66 18 12 3 25 -5 21 20
19 Wichita 62 60 9 18 -10 16 -2 16 25
20 Oklahoma City 53 69 16 19 -2 12 -4 16 25
21 Salem 55 67 21 9 0 28 1 18 23
22 Cleveland 56 66 23 28 -3 15 1 18 23
23 Washington 55 67 31 23 4 29 2 22 19
24 Kansas City 48 74 13 24 -4 9 -3 10 31
25 Oakland 52 70 27 29 2 13 4 17 24
26 Burlington 49 73 30 17 2 30 -2 18 23
27 New York (NL) 49 73 32 20 4 31 -1 21 20
28 Houston 53 69 24 26 -4 21 -2 16 25
29 Monterrey 51 71 22 25 -7 23 3 15 26
30 Boston 47 75 26 32 0 6 -1 15 26
31 Tampa Bay 50 72 29 30 0 18 4 17 24
32 New Britain  46 76 28 31 -3 13 5 16 25

No comments:

Post a Comment