All-Time Top 5 Performances in Season 24
RBI - Max Acevedo, Helena - 183 - New Kenny Powers Record
Shutouts - Jarred Denham, Madison - 7 - New Kenny Powers Record
Runs - Ernest Hancock, Little Rock - 149 - 2nd All-Time
Shutouts - Ham Sampson, Seattle - 6 - Tied for 2nd All-Time
RBI - Angel Perez, Little Rock - 172 - 3rd All-Time
Innings Pitched - Boomer Lange, Chicago - 279.0 - 4th All-Time
RBI - Sherman Dunston, Boise - 165 - 5th All-Time
Strikeouts - Boomer Lange, Chicago - 269 - 5th All-Time
ERA - Tim Blair, Syracuse - 1.76 - Tied for 5th All-Time
Wins - Orlando Lee, Little Rock - 24 - Tied for 5th All-Time
Multiple Category Leaders
Boomer Lange, Chicago (NL) - 4 - Wins, Strikeouts, IP, QS
Max Acevedo, Helena (AL) - 3 - HR, RBI, SLG
Julio Park, Durham (NL) - 3 - RBI, SLG, OPS
John Greer, Boston (AL) - 2 - Hits, OPS
Nicholas Gil, Las Vegas (NL) - 2 - Wins, WHIP
Shawn Olson, Helena (AL) - ERA, WHIP
Jarred Denham, Madison (AL) - 2 - CG, Shutouts
Ham Sampson, Seattle (AL) - 2 - IP, CG
LEAGUE LEADERS
| Offense | |||
| American League | |||
| Batting Average | Sherman Dunston | Boise | .335 |
| Home Runs | Max Acevedo | Helena | 62 |
| RBI | Max Acevedo | Helena | 183 |
| Stolen Bases | Manuel Paez | Madison | 101 |
| Hits | John Greer | Boston | 214 |
| Runs | Ernest Hancock | Little Rock | 149 |
| OBP | Delino Santana | Charlotte | .418 |
| SLG | Max Acevedo | Helena | .670 |
| OPS | John Greer | Boston | 1.061 |
| National League | |||
| Batting Average | Deven Hernandez | Honolulu | .325 |
| Home Runs | Elmer Miller | Honolulu | 62 |
| RBI | Julio Park | Durham | 151 |
| Stolen Bases | Howie Hooper | Burlington | 62 |
| Hits | Andy Minor | Honolulu | 208 |
| Runs | Bert Crosby | Durham | 125 |
| OBP | Albert Valenzuela | Buffalo | .386 |
| SLG | Julio Park | Durham | .642 |
| OPS | Julio Park | Durham | .999 |
| Pitching | |||
| American League | |||
| ERA | Shawn Olson | Helena | 2.48 |
| Wins | Orlando Lee | Little Rock | 24 |
| Strikeouts | Everth Almanzar | Helena | 176 |
| Saves | Ubaldo Jose | Tampa Bay | 41 |
| Butch Gray | New York | 41 | |
| WHIP | Shawn Olson | Helena | 0.97 |
| Innings Pitched | Ham Sampson | Seattle | 267.0 |
| Quality Starts | Ned Perez | Helena | 24 |
| George McCartin | Seattle | 24 | |
| Complete Games | Ham Sampson | Seattle | 7 |
| Jarred Denham | Madison | 7 | |
| Maicer Gil | Kansas City | 7 | |
| Shutouts | Jarred Denham | Madison | 7 |
| National League | |||
| ERA | Tim Blair | Syracuse | 1.76 |
| Wins | Nicholas Gil | Las Vegas | 21 |
| Boomer Lange | Chicago | 21 | |
| Strikeouts | Boomer Lange | Chicago | 269 |
| Saves | Gene Bonilla | Chicago | 43 |
| WHIP | Nicholas Gil | Las Vegas | 0.94 |
| Innings Pitched | Boomer Lange | Chicago | 279.0 |
| Quality Starts | Boomer Lange | Chicago | 29 |
| Complete Games | Zach Wainhouse | Durham | 9 |
| Shutouts | Floyd Glenn | Durham | 4 |
| Norberto Morales | Richmond | 4 |
No comments:
Post a Comment