Tuesday, August 2, 2016

Season 22 Final Power Rankings

The regular season is over in Season 22 and before we get to the playoffs, let's check in with the Final Power Rankings.  Remaining on top for the third straight edition of the rankings is New Britain, who had the world's best record down the stretch.  Up to #2 is Richmond, who finished with the best pitching staff in Kenny Powers, and are looking for their 3rd straight title this postseason!  Checking in at #3 we have a very well-balanced Helena squad, followed by a rebounding Wichita squad and Chicago rounding out the top 5.  Now for the biggest climbers and biggest falls since the last rankings!

Biggest Climbers: #19 Oakland (+11), #11 Honolulu (+8), #14 Durham (+8), #24 New York (+7)

Biggest Falls: #28 Tampa Bay (-13), #20 Mexico City (-12), #12 Oklahoma City (-5), #29 Boston (-5)

Good luck to all of the postseason teams.  Will it be a Richmond three-peat?  Will #1 New Britain continue their regular season dominance?  Or will another team emerge?  It should be interesting, in the meantime here are the complete rankings!

Pitching Offense  LAST PER
Team  W L PREV Rank Chg Rank Chg W L
1 New Britain  106 56 1 4 1 1 1 29 10
2 Richmond 100 62 4 1 3 13 1 25 15
3 Helena 98 64 3 8 0 3 0 23 16
4 Wichita 89 73 10 11 -2 7 3 25 15
5 Chicago 92 70 2 5 -3 5 -1 20 20
6 Louisville 88 74 5 18 -2 4 2 22 17
7 Syracuse 88 74 9 10 0 16 3 22 17
8 St. Louis 84 78 14 9 2 21 4 22 17
9 Seattle 88 74 6 3 -2 28 0 22 17
10 Jacksonville 82 80 12 13 4 10 -3 20 20
11 Honolulu 84 78 19 15 8 12 0 22 18
12 Oklahoma City 84 78 7 6 0 16 -3 18 21
13 Buffalo  88 74 17 15 8 15 0 22 18
14 Durham 79 83 22 29 1 6 3 23 17
15 Boise 88 74 11 22 -2 7 1 19 21
16 Rochester 78 84 20 6 1 27 2 21 19
17 Las Vegas 81 81 13 2 0 30 0 16 24
18 Detroit 82 80 16 17 1 21 0 19 21
19 Oakland 72 90 30 19 0 19 5 23 17
20 Mexico City 77 85 8 22 -8 7 -2 14 25
21 Trenton 80 82 21 26 0 20 -4 20 20
22 Charlotte 78 84 18 25 -3 11 0 14 25
23 Kansas City 75 87 27 14 1 31 1 22 17
24 New York 73 89 31 20 5 26 1 21 19
25 Washington 71 91 23 31 -3 2 -1 18 21
26 Salem 72 90 25 24 -3 14 3 18 21
27 Nashville  75 87 26 28 3 23 -3 20 19
28 Tampa Bay 75 87 15 21 -8 18 -1 15 25
29 Boston 74 88 24 30 -1 28 -3 16 23
30 Burlington 67 95 28 12 0 32 -1 13 26
31 Cincinnati 69 93 29 27 0 25 -2 15 24
32 New Orleans 55 107 32 32 0 24 -3 13 27

No comments:

Post a Comment