Sunday, September 27, 2015

Season 20 Preseason Power Rankings

The regular season is about to kick off, which means it's time for the Preseason Power Rankings!  Some will have high expectations to live up to, while others will have bulletin board material to fuel a big run this season.  At the top is New Britain, the defending champs return an excellent squad.  #2 is Buffalo, a perennial NL powerhouse, that looks to be tough yet again.  #3 is Richmond, my formulas love these guys!  Syracuse and Honolulu round out the top 5.  Here are the complete rankings, good luck to all this season!





Starting Relief 



Season 19 Pitching Pitching Hitting Fielding 

Team  W L Rank Rank Rank Rank
1 New Britain 111 51 3 26 7 26
2 Buffalo 98 64 17 3 1 8
3 Richmond 86 76 5 5 1 5
4 Syracuse 98 64 9 1 15 11
5 Honolulu 97 65 10 9 8 14
6 Atlanta 90 72 4 11 4 27
7 Pawtucket 95 67 2 17 9 18
8 Oklahoma City 90 72 18 6 3 6
9 Las Vegas 93 69 16 4 16 3
10 Tucson 90 72 8 2 21 17
11 New York 99 63 1 23 24 13
12 Detroit 77 85 6 7 19 16
13 Seattle 91 71 11 21 14 22
14 Boise 77 85 7 31 5 32
15 Tampa Bay 75 87 20 18 6 23
16 Little Rock 85 77 15 13 17 28
17 Rochester 87 75 23 12 18 7
18 Oakland 90 72 14 16 30 29
19 Chicago 63 99 13 25 10 25
20 St. Louis 67 95 22 22 12 12
21 Durham 70 92 25 10 23 2
22 Helena 67 95 27 15 22 15
23 Louisville 83 79 19 24 25 30
24 Toronto 78 84 26 20 27 24
25 Boston 81 81 12 29 32 9
26 Nashville 73 89 31 27 31 20
27 Huntington 48 114 21 7 11 1
28 Burlington 75 87 29 14 29 17
29 New Orleans 68 94 32 19 20 4
30 Cleveland 69 93 30 28 13 21
31 Charlotte 65 97 28 32 26 19
32 Iowa City 56 106 24 30 28 31

No comments:

Post a Comment