Tuesday, May 19, 2015

Season 18 Final Power Rankings

The regular season is in the books for Season 18, and the playoffs are about to get under way!  But first, let's check in with the final power rankings of Season 18.  New Britain maintained their grip on the top spot, as they finished extremely strong down the stretch.  Buffalo held on to the #2 spot with another impressive season under their belt.  Honolulu, Syracuse and Tucson round out the top 5.   The best record over the last 40 games goes to #10 Memphis, however, going 28-12 over that span!

Biggest climbers: #22 Detroit (+5), #10 Memphis (+4), #16 Nashville (+4), #4 Syracuse (+3), #8 Pawtucket (+3), #19 Boston (+3)

Biggest falls:  #24 Rochester (-7), #18 New York (-6), #25 San Francisco (-6), #30 Chicago (-5), #14 Richmond (-4)

It will be an interesting postseason to see if the teams at the top will prevail, or if another team will emerge to go on a run and take it all.  Good luck to the playoff teams, here are the complete rankings!






Offense
Pitching 
Last 40

Team  W L PREV Rank Chg Rank Chg W L
1 New Britain  113 49 1 1 2 3 0 27 13
2 Buffalo  107 55 2 3 -1 5 -1 23 17
3 Honolulu 95 67 4 2 -1 5 7 23 17
4 Syracuse 100 62 7 10 -2 4 7 26 14
5 Tucson 92 70 6 6 0 10 -4 23 17
6 Little Rock  97 65 3 5 -1 17 -2 22 18
7 Oklahoma City 94 68 5 18 -4 2 0 22 18
8 Pawtucket  88 74 11 4 1 14 3 24 16
9 Salt Lake City 89 73 9 7 2 12 -6 22 18
10 Memphis  97 65 14 30 -1 8 4 28 12
11 Atlanta 91 71 8 8 2 13 1 20 20
12 Toronto 89 73 13 16 -6 18 3 20 20
13 Tampa Bay 85 77 15 29 0 1 0 20 20
14 Richmond 88 74 10 22 -3 7 -2 19 21
15 Seattle 81 81 16 14 1 10 -4 20 20
16 Nashville  83 79 20 12 3 22 -3 23 17
17 Oakland 84 78 18 9 -2 24 0 22 18
18 New York 83 79 12 10 2 20 -2 18 22
19 Boston 82 80 22 15 2 25 0 21 19
20 Santa Cruz 79 83 21 25 1 15 1 17 23
21 Burlington 79 83 23 31 0 9 -3 17 23
22 Detroit 72 90 27 27 1 21 1 22 18
23 Louisville 73 89 24 24 1 19 1 18 22
24 Rochester 73 89 17 21 1 16 -10 15 25
25 San Francisco 72 90 19 18 -5 23 0 16 24
26 Cleveland 62 100 28 13 7 31 -1 20 20
27 Helena 65 97 29 20 0 27 0 19 21
28 Charlotte 72 90 26 17 1 29 0 18 22
29 Vancouver 61 101 30 27 -4 26 2 16 24
30 Chicago  61 101 25 23 0 28 -2 12 28
31 New Orleans 52 110 31 26 1 30 1 16 24
32 San Juan 33 129 32 32 0 32 0 11 29

No comments:

Post a Comment