Stolen Bases - Manuel Paez, Salt Lake City - 112 - New Kenny Powers Single Season Record
Home Runs - Geovany Arias, Helena - 65 - Tied for 4th All-Time
RBI - Geovany Arias, Helena - 167 - Tied for 4th All-Time
Shutouts - Nicholas Gil, Atlanta - 5 - Tied for 5th All-Time
Multiple Category Leaders
Kenneth Stevens, Santa Fe (NL) - 6 - AVG, HR, R, OBP, Slugging, OPS
Nicholas Gil, Atlanta (AL) - 4 - Strikeouts, QS, CG, Shutouts
Geovany Arias, Helena (AL) - 3 - HR, RBI, Slugging
Tim Blair, Syracuse (NL) - 3 - ERA, WHIP, Shutouts
Boomer Lange, Tacoma (NL) - 3 - Strikeouts, IP, QS
Theo Reese, Little Rock (AL) - 2 - R, OPS
Maicer Gil, Baltimore (AL) - 2 - IP, CG
Zach Wainhouse, Durham (NL) - 2 - CG, Shutouts
LEAGUE LEADERS
| Offense | |||
| American League | |||
| Batting Average | John Greer | Ottawa | .332 |
| Home Runs | Geovany Arias | Helena | 65 |
| RBI | Geovany Arias | Helena | 167 |
| Stolen Bases | Ketel Hubbard | Seattle | 57 |
| Hits | Victor Querecuto | Monterrey | 205 |
| Runs | Theo Reese | Little Rock | 134 |
| OBP | Brad Duran | Charlotte | .454 |
| SLG | Geovany Arias | Helena | .619 |
| OPS | Theo Reese | Little Rock | 1.012 |
| National League | |||
| Batting Average | Kenneth Stevens | Santa Fe | .333 |
| Home Runs | Kenneth Stevens | Santa Fe | 47 |
| Turner Lincoln | Buffalo | 47 | |
| RBI | Max Acevedo | New York | 135 |
| Stolen Bases | Manuel Paez | Salt Lake City | 112 |
| Hits | Andy Minor | Honolulu | 203 |
| Runs | Kenneth Stevens | Santa Fe | 132 |
| OBP | Kenneth Stevens | Santa Fe | .415 |
| SLG | Kenneth Stevens | Santa Fe | .637 |
| OPS | Kenneth Stevens | Santa Fe | 1.052 |
| Pitching | |||
| American League | |||
| ERA | Allan Blackley | Atlanta | 2.39 |
| Wins | Shawn Olson | Helena | 19 |
| Strikeouts | Nicholas Gil | Atlanta | 222 |
| Saves | Kevin Tyson | Seattle | 50 |
| WHIP | Orlando Lee | Little Rock | 1.03 |
| Innings Pitched | Macier Gil | Baltimore | 256.2 |
| Quality Starts | Nicholas Gil | Atlanta | 25 |
| Complete Games | Nicholas Gil | Atlanta | 9 |
| Macier Gil | Baltimore | 9 | |
| Shutouts | Nicholas Gil | Atlanta | 5 |
| National League | |||
| ERA | Tim Blair | Syracuse | 2.25 |
| Wins | Nate White | Salt Lake City | 21 |
| Strikeouts | Boomer Lange | Tacoma | 233 |
| Saves | Javier Ordaz | New Orleans | 42 |
| WHIP | Tim Blair | Syracuse | 0.97 |
| Innings Pitched | Boomer Lange | Tacoma | 269.1 |
| Quality Starts | Boomer Lange | Tacoma | 31 |
| Complete Games | Zach Wainhouse | Durham | 10 |
| Shutouts | Tim Blair | Syracuse | 3 |
| Pedro Tovar | New York | 3 | |
| Zach Wainhouse | Durham | 3 |
No comments:
Post a Comment