Thursday, October 19, 2017

Season 26 Power Rankings #2

The halfway mark of the regular season has come and gone for Season 26 of Kenny Powers, so it's time to check in with another edition of the power rankings!  There was significant movement from the first power rankings; however, it's the same team at the top, as Little Rock remains #1, continuing their great start to the season.  The rest of the top 5 is new teams moving in, Richmond claims the #2 spot with significant improvement all around.  Durham climbs 4 spots to #3, with their pitching stepping up.  New Orleans climbs an incredible 15 spots to land at #4, tying for the best record since the last rankings!  And it's Helena, up from #9, rounding out the top 5.  Now for the biggest climbers and biggest falls since the last rankings!

Biggest Climbers: #4 New Orleans (+15), #8 Honolulu (+10), #11 Syracuse (+10), #20 Monterrey (+10), #2 Richmond (+9)

Biggest Falls: #16 New York (AL) (-14), #15 Buffalo (-12), #24 Burlington (-10), #25 Salt Lake City (-9), #29 Detroit (-7)

Here are the complete rankings, good luck to all in the second half!

Pitching Offense LAST 41
Team  W L PREV Rank Chg Rank Chg W L
1 Little Rock 59 23 1 2 -1 3 -1 28 13
2 Richmond 54 28 11 3 9 9 8 29 12
3 Durham 51 31 7 6 5 4 1 27 14
4 New Orlears 50 32 19 9 5 8 12 29 12
5 Helena 47 35 9 15 -8 2 4 24 17
6 New York (NL) 48 34 4 1 3 21 -11 24 17
7 Nashville  49 33 15 21 5 7 4 27 14
8 Honolulu 46 36 18 3 13 16 3 25 16
9 Chicago (NL) 48 34 6 5 -2 15 -7 24 17
10 Chicago (AL) 45 37 5 13 -3 1 0 22 19
11 Syracuse 41 41 21 10 7 12 3 26 15
12 Boise 47 35 8 18 -12 5 8 22 19
13 Las Vegas 45 37 10 7 -5 13 1 22 19
14 New Britain  47 35 13 12 7 20 -4 23 18
15 Buffalo  45 37 3 14 -9 10 -2 18 23
16 New York (AL) 48 34 2 16 -4 17 -14 19 22
17 Rochester 42 40 12 20 0 6 -2 20 21
18 Ottawa 38 44 25 11 6 22 5 22 19
19 Charlotte 40 42 20 22 5 14 -7 19 22
20 Monterrey 35 47 30 24 6 19 6 23 18
21 Santa Fe 36 46 24 30 -1 10 2 18 23
22 Norfolk 39 43 17 17 -9 30 -1 17 24
23 Louisville 36 46 23 27 -3 18 0 18 23
24 Burlington 38 44 14 19 -10 25 -4 17 24
25 Salt Lake City 39 43 16 26 -12 23 3 15 26
26 Seattle 31 51 27 8 13 32 -1 15 26
27 Atlanta 31 51 26 22 3 24 0 14 27
28 Washington 32 50 28 27 1 26 -3 17 24
29 Detroit 33 49 22 29 -6 27 -5 12 29
30 Oakland 27 55 31 31 0 28 0 17 24
31 Omaha 27 55 29 25 -3 31 -1 12 29
32 Pittsburgh 18 64 32 32 0 29 3 11 30

No comments:

Post a Comment