Friday, February 17, 2017

Season 24 Power Rankings #2

Season 24 is halfway done, so it's time to check in with a new edition of the power rankings!  At the top, the back-to-back champs Helena played well enough to hold on to the #1 rankings, with Little Rock once again a very close #2, still playing excellent ball.  Chicago jumps up 1 spot to take the #3 position, while the top 5 is rounded out by two teams surging up the rankings.  #4 Rochester jumps up 12 spots after posting the best record in Kenny Powers over the last 40 games, showing major improvement across the board.  At #5 is Durham, up 5 spots, who has surprisingly good pitching stats for playing in a pure hitters' park.   Now let's see who the biggest climbers and biggest falls since the last rankings were!

Biggest Climbers: #4 Rochester (+12), #18 Buffalo (+9), #19 Madison (+9), #22 Monterrey (+8), #8 Boise (+7)

Biggest Falls: #30 Burlington (-11), #24 Houston (-10), #14 Syracuse (-8), #32 New York (NL) (-7), #17 Seattle (-6)

Here are the complete rankings, good luck in the second half!

Pitching Offense LAST 40
Team  W L PREV Rank Chg Rank Chg W L
1 Helena 50 31 1 3 0 2 1 23 17
2 Little Rock 56 25 2 10 0 1 0 24 16
3 Chicago 52 29 4 4 2 11 3 28 12
4 Rochester 48 33 16 2 6 12 9 29 11
5 Durham 48 33 10 5 4 10 5 27 13
6 Honolulu 47 34 5 11 0 4 4 24 16
7 Las Vegas 48 33 3 7 -2 15 -6 24 16
8 Boise 48 33 15 26 3 3 2 26 14
9 Wichita 46 35 8 8 6 14 -2 22 18
10 Richmond 46 35 7 1 0 27 -2 23 17
11 Louisville 44 37 12 21 -4 7 4 23 17
12 Charlotte 43 38 9 13 7 9 -7 20 20
13 Kansas City 38 43 17 20 1 6 1 21 19
14 Syracuse 45 36 6 6 -2 23 0 19 21
15 New York (AL) 41 40 20 13 0 24 3 23 17
16 Oklahoma City 37 44 13 17 -11 8 8 18 22
17 Seattle 42 39 11 16 -4 25 -5 19 21
18 Buffalo  35 46 27 15 9 20 -2 20 20
19 Madison 40 41 28 23 4 21 3 21 19
20 Nashville  39 42 18 29 -6 12 -2 19 21
21 Salem 37 44 24 9 6 29 0 18 22
22 Monterrey 36 45 30 18 4 26 2 22 18
23 Cleveland 38 43 21 25 1 16 -3 17 23
24 Houston 37 44 14 22 -4 19 0 13 27
25 St. Louis 33 48 29 12 3 32 0 17 23
26 Boston 32 49 22 32 0 5 -1 15 25
27 Oakland 35 46 26 31 0 17 0 16 24
28 New Britain  30 51 23 28 2 18 -12 15 25
29 Tampa Bay 33 48 32 30 -3 22 4 18 22
30 Burlington 31 50 19 19 -17 28 2 11 29
31 Washington 33 48 31 27 -2 31 0 17 23
32 New York (NL) 28 53 25 24 -5 30 -9 8 32

No comments:

Post a Comment