All-Time Top 5 Performances in Season 23
Stolen Bases - Manuel Paez, Trenton - 109 - 3rd All-Time
Wins - Boomer Lange, Chicago - 26 - Tied for 3rd All-Time
Home Runs - Ken Ingram, Chicago - 65 - 4th All-Time
WHIP - Justin Jordan, Salem - 0.89 - Tied for 4th All-Time
Multiple Category Leaders
Boomer Lange, Chicago (NL) - 3 - W, IP, QS
Sherman Dunston, Boise (AL) - 3 - AVG, SLG, OPS
Ham Sampson, Seattle (AL) - 3 - IP, CG, Shutouts
Ken Ingram, Chicago (NL) - 2 - HR, SLG
Justin Jordan, Salem (NL) - 2 - ERA, WHIP
Deven Fielder, Wichita (AL) - 2 - ERA, WHIP
Ollie Keppel, Burlington (NL) - 2 - CG, Shutouts
George McCartin, Seattle (AL) - 2 - QS, Shutouts
LEAGUE LEADERS
| Offense | |||
| American League | |||
| Batting Average | Sherman Dunston | Boise | .342 |
| Home Runs | Brett Leach | Seattle | 55 |
| RBI | Sean Lewis | Helena | 140 |
| Stolen Bases | Manuel Paez | Trenton | 109 |
| Hits | Clint Champion | Columbus | 207 |
| Runs | Ernest Hancock | Little Rock | 131 |
| OBP | Luis Guerrero | Little Rock | .424 |
| SLG | Sherman Dunston | Boise | .655 |
| OPS | Sherman Dunston | Boise | 1.072 |
| National League | |||
| Batting Average | Sean Hollins | Richmond | .340 |
| Home Runs | Ken Ingram | Chicago | 65 |
| RBI | Rodrigo Toregas | Louisville | 145 |
| Stolen Bases | Howie Hooper | Burlington | 78 |
| Hits | J.C. Ganzel | Honolulu | 212 |
| Runs | Vic Hall | Louisville | 128 |
| OBP | Jimmy Fox | Syracuse | .412 |
| SLG | Ken Ingram | Chicago | .678 |
| OPS | Julio Park | Durham | 1.007 |
| Pitching | |||
| American League | |||
| ERA | Deven Fielder | Wichita | 2.59 |
| Wins | Everth Almanzar | Helena | 20 |
| Strikeouts | Ellis Brock | Tampa Bay | 180 |
| Saves | Gregg Clifton | New York | 40 |
| WHIP | Deven Fielder | Wichita | 1.01 |
| Innings Pitched | Ham Sampson | Seattle | 268.2 |
| Quality Starts | George McCartin | Seattle | 29 |
| Complete Games | Ham Sampson | Seattle | 6 |
| Shutouts | 7 Tied | 1 | |
| National League | |||
| ERA | Justin Jordan | Salem | 1.98 |
| Wins | Boomer Lange | Chicago | 26 |
| Strikeouts | Nicholas Gil | Las Vegas | 244 |
| Saves | Rijo Tejera | Salem | 45 |
| WHIP | Justin Jordan | Salem | 0.89 |
| Innings Pitched | Boomer Lange | Chicago | 265.2 |
| Quality Starts | Boomer Lange | Chicago | 30 |
| Complete Games | Ollie Keppel | Burlington | 8 |
| Shutouts | Ollie Keppel | Burlington | 3 |
No comments:
Post a Comment