| Pitching | Offense | LAST PER | ||||||||
| Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
| 1 | Chicago | 79 | 43 | 5 | 6 | 6 | 1 | 0 | 33 | 8 |
| 2 | Richmond | 78 | 44 | 1 | 1 | 2 | 6 | -5 | 28 | 13 |
| 3 | Little Rock | 78 | 44 | 2 | 4 | 1 | 5 | -2 | 30 | 11 |
| 4 | Helena | 78 | 45 | 4 | 3 | 1 | 7 | -1 | 29 | 13 |
| 5 | Wichita | 71 | 51 | 6 | 12 | 2 | 9 | 0 | 24 | 17 |
| 6 | Durham | 70 | 52 | 12 | 13 | -2 | 12 | 2 | 24 | 17 |
| 7 | Syracuse | 71 | 52 | 3 | 15 | -7 | 8 | -1 | 22 | 20 |
| 8 | Louisville | 63 | 60 | 11 | 23 | 0 | 2 | 3 | 25 | 17 |
| 9 | Oklahoma City | 65 | 58 | 9 | 8 | -3 | 9 | 3 | 23 | 19 |
| 10 | Seattle | 69 | 54 | 7 | 2 | 0 | 19 | 0 | 21 | 21 |
| 11 | Tampa Bay | 69 | 53 | 13 | 5 | -4 | 25 | 3 | 23 | 18 |
| 12 | Charlotte | 63 | 60 | 16 | 10 | 6 | 13 | -2 | 24 | 18 |
| 13 | Honolulu | 62 | 60 | 19 | 17 | 2 | 4 | 6 | 22 | 19 |
| 14 | Nashville | 69 | 54 | 18 | 16 | 2 | 17 | 9 | 25 | 17 |
| 15 | Boise | 66 | 56 | 15 | 24 | 3 | 3 | 1 | 23 | 18 |
| 16 | St. Louis | 68 | 55 | 8 | 7 | 0 | 26 | -2 | 20 | 22 |
| 17 | Las Vegas | 68 | 54 | 14 | 19 | 1 | 19 | -5 | 22 | 19 |
| 18 | Salem | 61 | 62 | 10 | 11 | 2 | 24 | -3 | 20 | 22 |
| 19 | Buffalo | 59 | 63 | 22 | 20 | 1 | 14 | -1 | 21 | 20 |
| 20 | New York (AL) | 61 | 62 | 23 | 14 | 7 | 19 | -2 | 21 | 21 |
| 21 | Trenton | 59 | 63 | 25 | 9 | 0 | 31 | -1 | 23 | 18 |
| 22 | New York (NL) | 61 | 61 | 17 | 18 | -8 | 23 | -1 | 19 | 22 |
| 23 | New Britain | 50 | 73 | 24 | 21 | -6 | 18 | 1 | 15 | 27 |
| 24 | Columbus | 53 | 70 | 20 | 29 | -1 | 9 | -1 | 11 | 31 |
| 25 | Rochester | 55 | 67 | 21 | 21 | -5 | 27 | -4 | 15 | 26 |
| 26 | Detroit | 40 | 82 | 29 | 29 | 2 | 15 | 3 | 17 | 24 |
| 27 | Mexico City | 48 | 75 | 26 | 27 | -2 | 19 | 6 | 14 | 28 |
| 28 | Boston | 52 | 71 | 27 | 28 | 2 | 28 | -1 | 16 | 26 |
| 29 | Oakland | 46 | 76 | 30 | 26 | 3 | 30 | -1 | 16 | 25 |
| 30 | Washington | 44 | 79 | 32 | 31 | -5 | 29 | 2 | 17 | 25 |
| 31 | Houston | 40 | 82 | 28 | 32 | 0 | 16 | 0 | 8 | 33 |
| 32 | Burlington | 44 | 79 | 31 | 25 | -1 | 32 | 0 | 13 | 29 |
Tuesday, November 29, 2016
Season 23 Power Rankings # 3
Very untimely due to the commissioner's recent heavy travel schedule, but here were the power rankings through three quarters of the season!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment