Friday, March 18, 2016

Season 21 Power Rankings #3

Other 40 games has passed since the last power rankings already. so it's time for edition #3 of Season 21 as we head down the stretch.  To kick it off, we have our 4th different #1 of the season, and they may not be happy about it.  The jinx is back, as Honolulu takes the top spot in the latest rankings, with the world's #1 pitching staff and #3 offense.  New Britain holds steady at #2.  Up six spots to #3 is Las Vegas, who had the best record in Kenny Powers since the last rankings.  The 2nd best record since the last rankings belongs to Chicago, who vaulted 13 spots to #4.  Previous #1 Oklahoma City drops to #5, going 20-20 since the last rankings.  Now for the biggest climbers and biggest falls since the last rankings!

Biggest Climbers: #4 Chicago (+13), #8 Louisville (+10), #12 Seattle (+9), #22 Durham (+8), #21 Rochester (+7)

Biggest Falls: #31 Syracuse (-16), #25 New York (-15), #24 Boston (-10), #17 Jacksonville (-9), #10 Tampa Bay (-9)

Here are the complete rankings, good luck to everyone down the stretch!

Pitching Offense LAST 40
Team  W L PREV Rank Chg Rank Chg W L
1 Honolulu 76 45 3 1 0 3 7 25 15
2 New Britain  77 44 2 2 3 6 -2 24 16
3 Las Vegas 73 48 9 7 4 12 8 29 11
4 Chicago 69 52 17 9 3 7 12 28 12
5 Oklahoma City 72 49 1 4 -2 2 0 20 20
6 Richmond 73 48 4 5 1 11 -5 24 16
7 Pittsburgh 68 53 13 23 8 1 0 26 14
8 Louisville 61 60 18 20 -4 4 11 23 17
9 Helena 64 57 12 18 2 10 8 22 18
10 Buffalo  66 55 6 12 0 8 -5 20 20
11 Detroit 65 56 7 2 1 26 -4 20 20
12 Seattle 61 60 21 6 -2 28 1 25 15
13 Atlanta 60 61 16 8 0 19 4 22 18
14 Tampa Bay 67 54 5 10 0 25 -12 19 21
15 Wichita 63 58 11 15 -1 21 0 20 20
16 Nashville  61 60 22 21 1 22 1 24 16
17 Jacksonville 62 59 8 16 1 14 -3 17 23
18 Oakland 61 60 24 16 4 29 -1 23 17
19 Boise 59 62 25 26 0 5 0 22 18
20 Huntington 56 65 20 10 -2 27 0 18 22
21 Rochester 55 66 28 13 2 30 1 22 18
22 Durham 57 64 30 27 3 18 8 22 18
23 Cleveland 54 67 23 28 0 9 -2 18 22
24 Boston 59 62 14 24 0 17 -5 15 25
25 New York 54 67 10 22 -3 16 -3 12 28
26 Tucson 52 69 19 25 0 13 -5 13 27
27 St. Louis 54 67 31 18 5 31 -1 20 20
28 Charlotte 53 68 27 29 -1 15 1 18 22
29 Burlington 51 70 26 14 -7 32 0 14 26
30 Iowa City 48 73 29 30 -3 24 -7 14 26
31 Syracuse 43 78 15 31 -14 19 -10 5 35
32 New Orleans 42 79 32 32 0 23 2 16 24

No comments:

Post a Comment