Wednesday, December 9, 2015

Season 20 Final Power Rankings

Here are the Final Power Rankings of Season 20!

Biggest Climbers: #5 Richmond (+9), #7 Huntington (+8), #11 Pawtucket (+6), #12 Syracuse (+6), #17 St. Louis (+6), #18 Little Rock (+6)

Biggest Falls: #20 Tampa Bay (-13), #14 Buffalo (-12), #21 New York (-8), #13 Helena (-7), #15 Boston (-7)

Pitching Offense LAST 40
Team  W L PREV Rank Chg Rank Chg W L
1 New Britain  101 61 1 8 -1 1 1 23 17
2 Oklahoma City 98 64 3 7 5 3 0 26 14
3 Atlanta 94 68 4 4 -2 6 1 25 15
4 Honolulu 89 73 9 9 4 17 -5 25 15
5 Richmond 88 74 14 16 2 12 3 25 15
6 Las Vegas 92 70 5 1 2 26 -5 19 21
7 Huntington 88 74 15 3 2 25 -4 22 18
8 Oakland 91 71 11 11 -3 22 2 23 17
9 Detroit 90 72 12 5 1 29 -3 20 20
10 Seattle 90 72 10 10 -1 24 1 20 20
11 Pawtucket  80 82 17 15 -6 4 0 21 19
12 Syracuse 85 77 18 18 -1 10 1 24 16
13 Helena 86 76 6 14 -5 11 -3 17 23
14 Buffalo  89 73 2 6 -2 18 -8 16 24
15 Boston 87 75 8 23 -3 8 1 18 22
16 Chicago 87 75 16 20 3 13 0 19 21
17 St. Louis 79 83 23 12 7 16 0 23 17
18 Little Rock  82 80 24 21 0 7 7 22 18
19 Tucson 83 79 21 16 -2 13 3 20 20
20 Tampa Bay 83 79 7 2 -1 27 -7 17 23
21 New York 79 83 13 22 -6 4 1 18 22
22 Boise 80 82 19 28 0 2 -1 18 22
23 Toronto 81 81 22 29 -4 13 5 21 19
24 Nashville  74 88 28 27 2 22 5 24 16
25 Cleveland 67 95 29 31 1 20 1 24 16
26 Durham 80 82 20 30 0 9 -3 13 27
27 New Orleans 64 98 30 25 2 21 9 22 18
28 Louisville 74 88 25 26 0 18 1 17 23
29 Rochester 69 93 26 19 3 30 -1 16 24
30 Burlington 61 101 27 13 1 32 0 14 26
31 Iowa City 51 111 31 24 0 28 0 15 25
32 Charlotte 50 112 32 32 -1 31 0 13 27

No comments:

Post a Comment