| Offense | |||
| American League | |||
Batting Average
|
David Messmer
|
Boise
|
.310
|
Home Runs
|
Hiram Freeman
|
Ottawa
|
52
|
RBI
|
Tuck Chester
|
Little Rock
|
139
|
Stolen Bases
|
Ketel Hubbard
|
Seattle
|
60
|
Hits
|
Theo Reese
|
Little Rock
|
195
|
Runs
|
Theo Reese
|
Little Rock
|
138
|
OBP
|
Brad Duran
|
Charlotte
|
.398
|
SLG
|
Tuck Chester
|
Little Rock
|
.589
|
OPS
|
Brad Duran
|
Charlotte
|
.941
|
| National League | |||
Batting Average
|
Scott Serrano
|
Salt Lake City
|
.316
|
Home Runs
|
Luis Duran
|
Burlington
|
45
|
RBI
|
Justin Penny
|
Honolulu
|
121
|
Stolen Bases
|
Einar Herrera
|
Tacoma
|
66
|
Hits
|
Christopher Hamilton
|
Rochester
|
204
|
Abraham O'Neill
|
Tampa Bay
|
204
|
|
Runs
|
Christopher Hamilton
|
Rochester
|
135
|
OBP
|
Nicholas Rothschild
|
Rochester
|
.408
|
SLG
|
Junior Park
|
Durham
|
.597
|
OPS
|
Hiroki Wada
|
Durham
|
.993
|
| Pitching | |||
| American League | |||
ERA
|
Nicholas Gil
|
Atlanta
|
2.10
|
Wins
|
Nicholas Gil
|
Atlanta
|
22
|
Strikeouts
|
Nicholas Gil
|
Atlanta
|
237
|
Saves
|
Howie Lockwood
|
Nashville
|
44
|
WHIP
|
Nicholas Gil
|
Atlanta
|
0.88
|
Innings Pitched
|
Nicholas Gil
|
Atlanta
|
261.2
|
Quality Starts
|
Nicholas Gil
|
Atlanta
|
27
|
Complete Games
|
Nicholas Gil
|
Atlanta
|
14
|
Shutouts
|
Nicholas Gil
|
Atlanta
|
7
|
| National League | |||
ERA
|
Tim Blair
|
Syracuse
|
2.20
|
Wins
|
Boomer Lange
|
Tacoma
|
19
|
Hector Iglesias
|
Tacoma
|
19
|
|
Zach Wainhouse
|
Durham
|
19
|
|
Oswaldo Campos
|
Burlington
|
19
|
|
Strikeouts
|
Boomer Lange
|
Tacoma
|
253
|
Saves
|
Tony O'Malley
|
Augusta
|
50
|
WHIP
|
Boomer Lange
|
Tacoma
|
0.94
|
Innings Pitched
|
Boomer Lange
|
Tacoma
|
278.2
|
Quality Starts
|
Boomer Lange
|
Tacoma
|
29
|
Complete Games
|
Oswaldo Campos
|
Burlington
|
9
|
Shutouts
|
Oswaldo Campos
|
Burlington
|
5
|
Saturday, October 20, 2018
Season 28 League Leaders
LEAGUE LEADERS
Sunday, August 5, 2018
Season 28 Final Power Rankings
Biggest Climbers: #15 Syracuse (+7), #23 Monterrey (+6), #7 Honolulu (+4), #26 Tampa Bay (+4)
Biggest Falls: #30 Richmond (-7), #10 Rochester (-6), #13 Boise (-5), #20 Seattle (-4)
Biggest Falls: #30 Richmond (-7), #10 Rochester (-6), #13 Boise (-5), #20 Seattle (-4)
| Pitching | Offense | LAST PER | ||||||||
| Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
| 1 | New Britain | 105 | 57 | 1 | 4 | 1 | 3 | 0 | 29 | 11 |
| 2 | Helena | 106 | 56 | 2 | 2 | 1 | 5 | 0 | 26 | 14 |
| 3 | Durham | 103 | 59 | 3 | 6 | 4 | 2 | 0 | 24 | 16 |
| 4 | Little Rock | 100 | 62 | 7 | 16 | 5 | 1 | 0 | 29 | 11 |
| 5 | Tacoma | 110 | 52 | 6 | 1 | 0 | 24 | 4 | 33 | 7 |
| 6 | Atlanta | 94 | 68 | 5 | 3 | -1 | 10 | 0 | 23 | 17 |
| 7 | Honolulu | 86 | 76 | 11 | 5 | 0 | 12 | 0 | 24 | 16 |
| 8 | Nashville | 93 | 69 | 9 | 9 | 1 | 11 | 2 | 23 | 17 |
| 9 | Salt Lake City | 89 | 73 | 10 | 12 | 6 | 5 | 4 | 22 | 18 |
| 10 | Rochester | 90 | 72 | 4 | 11 | -7 | 8 | 0 | 21 | 19 |
| 11 | Charlotte | 90 | 72 | 14 | 24 | 1 | 7 | 0 | 25 | 15 |
| 12 | Burlington | 92 | 70 | 13 | 12 | 5 | 17 | 1 | 25 | 15 |
| 13 | Boise | 86 | 76 | 8 | 20 | -6 | 4 | 0 | 20 | 20 |
| 14 | Wichita | 80 | 82 | 12 | 12 | 1 | 13 | -2 | 18 | 22 |
| 15 | Syracuse | 76 | 86 | 22 | 7 | 3 | 19 | 1 | 20 | 20 |
| 16 | New York | 76 | 86 | 17 | 8 | 1 | 21 | 0 | 19 | 21 |
| 17 | Augusta | 83 | 79 | 15 | 19 | -5 | 18 | -1 | 20 | 20 |
| 18 | Buffalo | 76 | 86 | 21 | 21 | -2 | 16 | 6 | 21 | 19 |
| 19 | Baltimore | 75 | 87 | 18 | 18 | 2 | 19 | -4 | 17 | 23 |
| 20 | Seattle | 76 | 86 | 16 | 15 | -7 | 22 | -4 | 16 | 24 |
| 21 | Ottawa | 70 | 92 | 20 | 29 | -2 | 8 | -2 | 14 | 26 |
| 22 | St. Louis | 72 | 90 | 19 | 10 | -3 | 30 | -3 | 13 | 27 |
| 23 | Monterrey | 65 | 97 | 29 | 32 | 0 | 13 | 3 | 19 | 21 |
| 24 | Norfolk | 73 | 89 | 26 | 27 | -1 | 28 | 1 | 18 | 22 |
| 25 | Santa Cruz | 72 | 90 | 25 | 26 | -2 | 25 | 1 | 14 | 26 |
| 26 | Tampa Bay | 65 | 97 | 30 | 25 | 3 | 23 | 0 | 17 | 23 |
| 27 | Sioux Falls | 70 | 92 | 24 | 23 | -1 | 27 | -4 | 14 | 26 |
| 28 | Santa Fe | 65 | 97 | 27 | 31 | 0 | 15 | -1 | 16 | 24 |
| 29 | New Orleans | 69 | 93 | 28 | 28 | 2 | 31 | -2 | 17 | 23 |
| 30 | Richmond | 67 | 95 | 23 | 22 | -6 | 26 | -1 | 12 | 28 |
| 31 | Omaha | 61 | 101 | 31 | 17 | 6 | 32 | 0 | 15 | 25 |
| 32 | Oakland | 57 | 105 | 32 | 30 | -1 | 29 | 2 | 16 | 24 |
Saturday, June 23, 2018
Season 28 Power Rankings #3
Biggest Climbers: #8 Boise (+6), #4 Rochester (+5), #21 Buffalo (+5), #17 New York (+4), #19 St. Louis (+4)
Biggest Falls: #25 Santa Cruz (-8), #14 Charlotte (-6), #22 Syracuse (-6), #5 Atlanta (-3), #13 Burlington (-3)
Biggest Falls: #25 Santa Cruz (-8), #14 Charlotte (-6), #22 Syracuse (-6), #5 Atlanta (-3), #13 Burlington (-3)
| Pitching | Offense | LAST PER | ||||||||
| Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
| 1 | New Britain | 76 | 46 | 3 | 5 | 5 | 3 | 0 | 26 | 15 |
| 2 | Helena | 80 | 42 | 1 | 3 | -1 | 5 | 0 | 24 | 17 |
| 3 | Durham | 79 | 43 | 4 | 10 | -2 | 2 | 5 | 29 | 12 |
| 4 | Rochester | 69 | 53 | 9 | 4 | 3 | 8 | 5 | 26 | 15 |
| 5 | Atlanta | 71 | 51 | 2 | 2 | 1 | 10 | -6 | 23 | 18 |
| 6 | Tacoma | 77 | 45 | 5 | 1 | 0 | 28 | 0 | 26 | 15 |
| 7 | Little Rock | 71 | 51 | 6 | 21 | 3 | 1 | 0 | 22 | 19 |
| 8 | Boise | 66 | 56 | 14 | 14 | 4 | 4 | 2 | 23 | 18 |
| 9 | Nashville | 70 | 52 | 7 | 10 | 1 | 13 | -2 | 24 | 17 |
| 10 | Salt Lake City | 67 | 55 | 11 | 18 | -5 | 9 | 1 | 23 | 18 |
| 11 | Honolulu | 62 | 60 | 13 | 5 | 0 | 12 | 0 | 22 | 19 |
| 12 | Wichita | 62 | 60 | 12 | 13 | 0 | 11 | -2 | 21 | 20 |
| 13 | Burlington | 67 | 55 | 10 | 17 | -6 | 18 | -1 | 22 | 19 |
| 14 | Charlotte | 65 | 57 | 8 | 25 | 0 | 7 | -5 | 19 | 22 |
| 15 | Augusta | 63 | 59 | 18 | 14 | 3 | 17 | -1 | 21 | 20 |
| 16 | Seattle | 60 | 62 | 15 | 8 | -4 | 18 | 1 | 19 | 22 |
| 17 | New York | 57 | 65 | 21 | 9 | -1 | 21 | 2 | 21 | 20 |
| 18 | Baltimore | 58 | 64 | 19 | 20 | 1 | 15 | 0 | 20 | 21 |
| 19 | St. Louis | 59 | 63 | 23 | 7 | 8 | 27 | 0 | 21 | 20 |
| 20 | Ottawa | 56 | 66 | 20 | 27 | -1 | 6 | 2 | 18 | 23 |
| 21 | Buffalo | 55 | 67 | 26 | 19 | 1 | 22 | 4 | 22 | 19 |
| 22 | Syracuse | 56 | 66 | 16 | 10 | -4 | 20 | -2 | 13 | 28 |
| 23 | Richmond | 55 | 67 | 24 | 16 | 3 | 25 | -1 | 21 | 20 |
| 24 | Sioux Falls | 56 | 66 | 22 | 22 | 1 | 23 | -2 | 16 | 25 |
| 25 | Santa Cruz | 58 | 64 | 17 | 24 | -9 | 26 | -4 | 13 | 28 |
| 26 | Norfolk | 55 | 67 | 27 | 26 | 0 | 29 | 1 | 21 | 20 |
| 27 | Santa Fe | 49 | 73 | 25 | 31 | 0 | 14 | 0 | 16 | 25 |
| 28 | New Orleans | 52 | 70 | 28 | 30 | -1 | 29 | 0 | 19 | 22 |
| 29 | Monterrey | 46 | 76 | 29 | 32 | 0 | 16 | 3 | 16 | 25 |
| 30 | Tampa Bay | 48 | 74 | 30 | 28 | 0 | 23 | 2 | 16 | 25 |
| 31 | Omaha | 46 | 76 | 31 | 23 | -1 | 32 | 0 | 18 | 23 |
| 32 | Oakland | 41 | 81 | 32 | 29 | 1 | 31 | 0 | 15 | 26 |
Season 28 All-Star Recap
Results
American 2 7 1
National 0 0 0
W - J. Meadows
L - N. Hansen
S - L. Teixeira
All-Star Game MVP: Theo Reese, Little Rock - 1-2, RBI, SB
Home Run Derby Winner: Aramis Martinez, Syracuse - 22 HR, 5 in Final Round
Futures Game MVP: Gregor Cabrera, Honolulu - 2-2, HR, RBI, R, SB
Appearance Leaders
American League - Nicholas Gil, Atlanta - 8th Appearance
National League - Tim Blair, Syracuse - 9th Appearance
Teams with Most Players
American League - Helena - 7
National League - Durham - 5
Complete Rosters
American League All-Stars
Starters
Pitchers
Reserves
AL All-Stars by Team
National League All-Stars
Starters
Pitchers
Reserves
NL All-Stars by Team
American 2 7 1
National 0 0 0
W - J. Meadows
L - N. Hansen
S - L. Teixeira
All-Star Game MVP: Theo Reese, Little Rock - 1-2, RBI, SB
Home Run Derby Winner: Aramis Martinez, Syracuse - 22 HR, 5 in Final Round
Futures Game MVP: Gregor Cabrera, Honolulu - 2-2, HR, RBI, R, SB
Appearance Leaders
American League - Nicholas Gil, Atlanta - 8th Appearance
National League - Tim Blair, Syracuse - 9th Appearance
Teams with Most Players
American League - Helena - 7
National League - Durham - 5
Complete Rosters
American League All-Stars
Starters
Player
|
Franchise
|
Appearance
|
|
C
|
Brad Duran
|
Charlotte
|
1st
|
1B
|
Quentin Dalrymple
|
Helena
|
1st
|
2B
|
Nerio Skinner
|
Wichita
|
2nd
|
3B
|
Albie Latos
|
Nashville
|
3rd
|
SS
|
Sean Lewis
|
Helena
|
5th
|
LF
|
David Molina
|
Nashville
|
2nd
|
CF
|
Rougned Flande
|
Nashville
|
2nd
|
RF
|
Theo Reese
|
Little Rock
|
3rd
|
DH
|
Yunesky Morlan
|
New Britain
|
1st
|
Pitchers
Player
|
Franchise
|
Appearance
|
|
P
|
Nicholas Gil
|
Atlanta
|
8th
|
P
|
Leonardo Teixeira
|
Sioux Falls
|
2nd
|
P
|
Kevin Tyson
|
Seattle
|
2nd
|
P
|
Felipe Gomez
|
Helena
|
2nd
|
P
|
Alex Wong
|
Helena
|
3rd
|
P
|
Norberto Johnson
|
Ottawa
|
3rd
|
P
|
Guy Maybin
|
Helena
|
2nd
|
P
|
Alvin Gonzales
|
Seattle
|
2nd
|
P
|
Jayson Meadows
|
Helena
|
1st
|
P
|
Rob Fisher
|
Wichita
|
1st
|
P
|
Kolten Jose
|
Little Rock
|
1st
|
P
|
Anibal Santayana
|
St. Louis
|
3rd
|
P
|
Will Winkler
|
Sioux Falls
|
1st
|
Reserves
Player
|
Franchise
|
Appearance
|
|
C
|
Javier Martis
|
Boise
|
3rd
|
1B
|
Ozzie Martin
|
Atlanta
|
1st
|
2B
|
Rickey Lewis
|
Norfolk
|
1st
|
3B
|
Tuck Chester
|
Little Rock
|
3rd
|
SS
|
Weldon Kendrick
|
Little Rock
|
2nd
|
LF
|
Pepe Aybar
|
Sioux Falls
|
1st
|
CF
|
Harry Moscoso
|
Little Rock
|
1st
|
RF
|
Geovany Arias
|
Helena
|
2nd
|
| Helena | 7 |
| Little Rock | 5 |
| Nashville | 3 |
| Sioux Falls | 3 |
| Atlanta | 2 |
| Seattle | 2 |
| Wichita | 2 |
| Boise | 1 |
| Charlotte | 1 |
| New Britain | 1 |
| Norfolk | 1 |
| Ottawa | 1 |
| St. Louis | 1 |
National League All-Stars
Starters
Player
|
Franchise
|
Appearance
|
|
C
|
Deven Hernandez
|
Durham
|
4th
|
1B
|
Jered Franco
|
Augusta
|
1st
|
2B
|
Abraham O'Neill
|
Tampa Bay
|
3rd
|
3B
|
Drew Ulrich
|
Syracuse
|
1st
|
SS
|
Edgardo Serra
|
Tacoma
|
4th
|
LF
|
Horacio Guzman
|
Santa Cruz
|
2nd
|
CF
|
Luis Acosta
|
New Orleans
|
2nd
|
RF
|
Bert Crosby
|
Durham
|
4th
|
Player
|
Franchise
|
Appearance
|
|
P
|
Tony O'Malley
|
Augusta
|
1st
|
P
|
Tim Blair
|
Syracuse
|
9th
|
P
|
Rob Nolan
|
Burlington
|
1st
|
P
|
Boomer Lange
|
Tacoma
|
7th
|
P
|
Livan Marin
|
Rochester
|
1st
|
P
|
Oswaldo Campos
|
Burlington
|
3rd
|
P
|
Jim Forbes
|
Augusta
|
3rd
|
P
|
Tom Bruce
|
New Orleans
|
1st
|
P
|
Nate Hansen
|
New York
|
2nd
|
P
|
Pedro Tovar
|
New York
|
3rd
|
P
|
Floyd Glenn
|
Durham
|
2nd
|
P
|
Ralph Moseley
|
Salt Lake City
|
8th
|
P
|
Myles Lawrence
|
Santa Cruz
|
1st
|
P
|
J.R. Broadhurst
|
Augusta
|
1st
|
Reserves
Player
|
Franchise
|
Appearance
|
|
C
|
Nicholas Rothschild
|
Rochester
|
2nd
|
1B
|
Justin Penny
|
Honolulu
|
1st
|
2B
|
Tim Howard
|
Durham
|
3rd
|
3B
|
Jason Douglas
|
New York
|
2nd
|
SS
|
Archie Schlosser
|
Durham
|
1st
|
LF
|
Aramis Martinez
|
Syracuse
|
1st
|
CF
|
Einar Herrera
|
Tacoma
|
1st
|
RF
|
Christopher Hamilton
|
Rochester
|
3rd
|
NL All-Stars by Team
| Durham | 5 |
| Augusta | 4 |
| New York | 3 |
| Rochester | 3 |
| Syracuse | 3 |
| Tacoma | 3 |
| Burlington | 2 |
| New Orleans | 2 |
| Santa Cruz | 2 |
| Honolulu | 1 |
| Salt Lake City | 1 |
| Tampa Bay | 1 |
Saturday, June 16, 2018
Season 28 Power Rankings #2
Biggest Climbers: #7 Nashville (+18), #10 Burlington (+12), #9 Rochester (+9), #8 Charlotte (+7), #17 Santa Cruz (+6)
Biggest Falls: #26 Buffalo (-14), #21 New York (-13), #30 Tampa Bay (-13), #16 Syracuse (-11), #27 Norfolk (-8)
Biggest Falls: #26 Buffalo (-14), #21 New York (-13), #30 Tampa Bay (-13), #16 Syracuse (-11), #27 Norfolk (-8)
| Pitching | Offense | LAST PER | ||||||||
| Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
| 1 | Helena | 56 | 25 | 1 | 2 | 5 | 5 | -3 | 27 | 14 |
| 2 | Atlanta | 48 | 33 | 7 | 3 | 2 | 4 | 7 | 27 | 14 |
| 3 | New Britain | 50 | 31 | 3 | 10 | 0 | 3 | 3 | 24 | 17 |
| 4 | Durham | 50 | 31 | 2 | 8 | -6 | 7 | 0 | 25 | 16 |
| 5 | Tacoma | 51 | 30 | 10 | 1 | 3 | 28 | 0 | 27 | 14 |
| 6 | Little Rock | 49 | 32 | 6 | 24 | -2 | 1 | 0 | 25 | 16 |
| 7 | Nashville | 46 | 35 | 25 | 11 | 12 | 11 | 10 | 28 | 13 |
| 8 | Charlotte | 46 | 35 | 15 | 25 | 5 | 2 | 1 | 26 | 15 |
| 9 | Rochester | 43 | 38 | 18 | 7 | 2 | 13 | 12 | 25 | 16 |
| 10 | Burlington | 45 | 36 | 22 | 11 | 6 | 17 | 2 | 27 | 14 |
| 11 | Salt Lake City | 44 | 37 | 4 | 13 | 0 | 10 | -6 | 20 | 21 |
| 12 | Wichita | 41 | 40 | 14 | 13 | 3 | 9 | 4 | 21 | 20 |
| 13 | Honolulu | 40 | 41 | 11 | 5 | 6 | 12 | 2 | 20 | 21 |
| 14 | Boise | 43 | 38 | 9 | 18 | -4 | 6 | 2 | 20 | 21 |
| 15 | Seattle | 41 | 40 | 13 | 4 | 11 | 19 | -7 | 22 | 19 |
| 16 | Syracuse | 43 | 38 | 5 | 6 | -3 | 18 | -8 | 21 | 20 |
| 17 | Santa Cruz | 45 | 36 | 23 | 15 | 10 | 22 | 7 | 25 | 16 |
| 18 | Augusta | 42 | 39 | 16 | 17 | 2 | 16 | 1 | 21 | 20 |
| 19 | Baltimore | 38 | 43 | 21 | 21 | -13 | 15 | 12 | 22 | 19 |
| 20 | Ottawa | 38 | 43 | 24 | 26 | 3 | 8 | -3 | 20 | 21 |
| 21 | New York | 36 | 45 | 8 | 8 | -7 | 23 | -7 | 15 | 26 |
| 22 | Sioux Falls | 40 | 41 | 20 | 23 | 5 | 21 | -6 | 20 | 21 |
| 23 | St. Louis | 38 | 43 | 27 | 15 | 12 | 27 | -9 | 20 | 21 |
| 24 | Richmond | 34 | 47 | 26 | 19 | 5 | 24 | -5 | 17 | 24 |
| 25 | Santa Fe | 33 | 48 | 29 | 31 | 1 | 14 | -5 | 18 | 23 |
| 26 | Buffalo | 33 | 48 | 12 | 20 | -14 | 26 | -4 | 13 | 28 |
| 27 | Norfolk | 34 | 47 | 19 | 26 | -5 | 30 | -7 | 13 | 28 |
| 28 | New Orleans | 33 | 48 | 30 | 29 | -9 | 29 | 1 | 17 | 24 |
| 29 | Monterrey | 30 | 51 | 32 | 32 | -1 | 19 | 7 | 16 | 25 |
| 30 | Tampa Bay | 32 | 49 | 17 | 28 | -10 | 25 | -1 | 11 | 30 |
| 31 | Omaha | 28 | 53 | 28 | 22 | -10 | 32 | 0 | 10 | 31 |
| 32 | Oakland | 26 | 55 | 31 | 30 | -4 | 31 | 0 | 13 | 28 |
Subscribe to:
Comments (Atom)