Biggest Climbers: #5 New Britain (+9), #9 Rochester (+8), #3 Chicago (NL) (+6), #20 Salt Lake City (+5)
Biggest Falls: #10 Richmond (-8), #11 New Orleans (-7), #13 New York (NL) (-7), #14 Honolulu (-6), #12 Nashville (-5)
Here are the complete rankings, good luck to all during the stretch run!
Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 88 | 35 | 1 | 8 | -6 | 1 | 2 | 29 | 12 |
2 | Helena | 75 | 47 | 5 | 10 | 5 | 3 | -1 | 28 | 12 |
3 | Chicago (NL) | 75 | 47 | 9 | 2 | 3 | 8 | 7 | 27 | 13 |
4 | Durham | 75 | 48 | 3 | 9 | -3 | 4 | 0 | 24 | 17 |
5 | New Britain | 75 | 47 | 14 | 6 | 6 | 14 | 6 | 28 | 12 |
6 | Chicago (AL) | 71 | 52 | 10 | 13 | 0 | 2 | -1 | 26 | 15 |
7 | Syracuse | 69 | 53 | 11 | 5 | 5 | 12 | 0 | 28 | 12 |
8 | Boise | 73 | 49 | 12 | 16 | 2 | 5 | 0 | 26 | 14 |
9 | Rochester | 73 | 50 | 17 | 17 | 3 | 6 | 0 | 31 | 10 |
10 | Richmond | 75 | 48 | 2 | 3 | 0 | 16 | -7 | 21 | 20 |
11 | New Orlears | 76 | 46 | 4 | 14 | -5 | 11 | -3 | 26 | 14 |
12 | Nashville | 72 | 51 | 7 | 20 | 1 | 7 | 0 | 23 | 18 |
13 | New York (NL) | 70 | 53 | 6 | 1 | 0 | 20 | 1 | 22 | 19 |
14 | Honolulu | 67 | 56 | 8 | 7 | -4 | 18 | -2 | 21 | 20 |
15 | Las Vegas | 64 | 58 | 13 | 4 | 3 | 16 | -3 | 19 | 21 |
16 | Charlotte | 63 | 60 | 19 | 22 | 0 | 8 | 6 | 23 | 18 |
17 | Buffalo | 63 | 59 | 15 | 15 | -1 | 15 | -5 | 18 | 22 |
18 | Ottawa | 59 | 64 | 18 | 11 | 0 | 21 | 1 | 21 | 20 |
19 | New York (AL) | 63 | 59 | 16 | 18 | -2 | 23 | -6 | 15 | 25 |
20 | Salt Lake City | 58 | 64 | 25 | 23 | 3 | 22 | 1 | 19 | 21 |
21 | Louisville | 55 | 67 | 23 | 27 | 0 | 13 | 5 | 19 | 21 |
22 | Monterrey | 54 | 68 | 20 | 26 | -2 | 18 | 1 | 19 | 21 |
23 | Santa Fe | 50 | 72 | 21 | 30 | 0 | 10 | 0 | 14 | 26 |
24 | Atlanta | 47 | 76 | 27 | 21 | 1 | 24 | 0 | 16 | 25 |
25 | Seattle | 48 | 75 | 26 | 12 | -4 | 32 | 0 | 17 | 24 |
26 | Norfolk | 54 | 68 | 22 | 24 | -7 | 29 | 1 | 15 | 25 |
27 | Burlington | 52 | 71 | 24 | 19 | 0 | 28 | -3 | 14 | 27 |
28 | Washington | 43 | 80 | 28 | 28 | -1 | 25 | 1 | 11 | 30 |
29 | Omaha | 41 | 82 | 31 | 25 | 0 | 30 | 1 | 14 | 27 |
30 | Detroit | 45 | 77 | 29 | 29 | 0 | 27 | 0 | 12 | 28 |
31 | Oakland | 39 | 84 | 30 | 31 | 0 | 26 | 2 | 12 | 29 |
32 | Pittsburgh | 28 | 94 | 32 | 32 | 0 | 31 | -2 | 10 | 30 |
No comments:
Post a Comment