Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 120 | 42 | 1 | 5 | 3 | 1 | 0 | 32 | 7 |
2 | Durham | 106 | 56 | 4 | 2 | 7 | 4 | 0 | 31 | 8 |
3 | Helena | 101 | 61 | 2 | 7 | 3 | 2 | 1 | 26 | 14 |
4 | Chicago (NL) | 105 | 57 | 3 | 8 | -6 | 5 | 3 | 30 | 10 |
5 | Richmond | 102 | 60 | 10 | 3 | 0 | 14 | 2 | 27 | 12 |
6 | Syracuse | 92 | 70 | 7 | 3 | 2 | 12 | 0 | 23 | 17 |
7 | New Britain | 99 | 63 | 5 | 9 | -3 | 13 | 1 | 24 | 16 |
8 | Boise | 96 | 66 | 8 | 12 | 4 | 9 | -4 | 23 | 17 |
9 | Honolulu | 88 | 74 | 14 | 1 | 6 | 20 | -2 | 21 | 18 |
10 | Rochester | 94 | 68 | 9 | 19 | -2 | 7 | -1 | 21 | 18 |
11 | Chicago (AL) | 88 | 74 | 6 | 15 | -2 | 3 | -1 | 17 | 22 |
12 | Las Vegas | 86 | 76 | 15 | 5 | -1 | 18 | -2 | 22 | 18 |
13 | Nashville | 92 | 70 | 12 | 22 | -2 | 6 | 1 | 20 | 19 |
14 | New York (NL) | 88 | 74 | 13 | 10 | -9 | 19 | 1 | 18 | 21 |
15 | New Orlears | 91 | 71 | 11 | 16 | -2 | 14 | -3 | 15 | 25 |
16 | New York (AL) | 86 | 76 | 19 | 13 | 5 | 24 | -1 | 23 | 17 |
17 | Charlotte | 83 | 79 | 16 | 25 | -3 | 8 | 0 | 20 | 19 |
18 | Louisville | 79 | 83 | 21 | 24 | 3 | 11 | 2 | 24 | 16 |
19 | Monterrey | 78 | 84 | 22 | 23 | 3 | 16 | 2 | 24 | 16 |
20 | Buffalo | 80 | 82 | 17 | 18 | -3 | 17 | -2 | 17 | 23 |
21 | Ottawa | 76 | 86 | 18 | 14 | -3 | 22 | -1 | 17 | 22 |
22 | Atlanta | 68 | 94 | 24 | 17 | 4 | 21 | 3 | 21 | 18 |
23 | Burlington | 72 | 90 | 27 | 21 | -2 | 27 | 1 | 20 | 19 |
24 | Salt Lake City | 72 | 90 | 20 | 20 | 3 | 23 | -1 | 14 | 26 |
25 | Seattle | 65 | 97 | 25 | 11 | 1 | 32 | 0 | 17 | 22 |
26 | Norfolk | 71 | 91 | 26 | 26 | -2 | 24 | 5 | 17 | 23 |
27 | Santa Fe | 62 | 100 | 23 | 31 | -1 | 10 | 0 | 12 | 28 |
28 | Washington | 56 | 106 | 28 | 28 | 0 | 26 | -1 | 13 | 26 |
29 | Omaha | 52 | 110 | 29 | 27 | -2 | 30 | 0 | 11 | 28 |
30 | Detroit | 54 | 108 | 30 | 29 | 0 | 28 | -1 | 9 | 31 |
31 | Oakland | 49 | 113 | 31 | 30 | 1 | 29 | -3 | 10 | 29 |
32 | Pittsburgh | 41 | 121 | 32 | 32 | 0 | 31 | 0 | 13 | 27 |
Biggest Climbers: #5 Richmond (+5), #9 Honolulu (+5), #23 Burlington (+4)
Biggest Falls: #11 Chicago (AL) (-5), #15 New Orleans (-4), #24 Salt Lake City (-4), #27 Santa Fe (-4)
No comments:
Post a Comment