Runs - Theo Reese, Little Rock - 144 - 4th All-Time
Multiple Category Leaders
Oswaldo Campos, Burlington (NL) - 4 - Strikeouts, IP, CG, Shutouts
Jimmie Alou, New Britain (AL) - 2 - SLG, OPS
Elmer Miller, Honolulu (NL) - 2 - HR, RBI
Edinson Pescado, Burlington (NL) - 2 - SB, OBP
Julio Park, Durham (NL) - 2 - SLG, OPS
Nicholas Gil, Chicago (AL) - 2 - Strikeouts, CG
Guy Maybin, Helena (AL) - 2 - ERA, QS
David Alcantara, Chicago (AL) - 2 - WHIP, QS
Tim Blair, Syracuse (NL) - 2 - ERA, QS
Pedro Tovar, New York (NL) - 2 - CG, Shutouts
LEAGUE LEADERS
Offense | |||
American League | |||
Batting Average | Ozzie Martin | Chicago | .323 |
Home Runs | Nick Spence | Helena | 48 |
RBI | Angel Perez | Little Rock | 141 |
Stolen Bases | Ketel Hubbard | Seattle | 73 |
Hits | Sean Lewis | Helena | 200 |
Runs | Theo Reese | Little Rock | 144 |
OBP | Yunesky Morlan | New Britan | .395 |
SLG | Jimmie Alou | New Britan | .630 |
OPS | Jimmie Alou | New Britan | 1.007 |
National League | |||
Batting Average | Patrick Grieve | Syracuse | .323 |
Home Runs | Elmer Miller | Honolulu | 51 |
RBI | Elmer Miller | Honolulu | 131 |
Stolen Bases | Edinson Pescado | Burlington | 74 |
Hits | Alfredo Ortiz | Chicago | 200 |
Runs | Christopher Hamilton | Rochester | 128 |
OBP | Edinson Pescado | Burlington | .414 |
SLG | Julio Park | Durham | .603 |
OPS | Julio Park | Durham | .989 |
Pitching | |||
American League | |||
ERA | Guy Maybin | Helena | 1.90 |
Wins | Dean Clarkson | Little Rock | 22 |
Strikeouts | Nicholas Gil | Chicago | 212 |
Saves | Howie Lockwood | Nashville | 42 |
WHIP | David Alcantara | Chicago | 1.02 |
Innings Pitched | Clyde Sandberg | Detroit | 259.0 |
Quality Starts | Guy Maybin | Helena | 25 |
David Alcantara | Chicago | 25 | |
Peter Chang | New Britain | 25 | |
Complete Games | Nicholas Gil | Chicago | 6 |
Shutouts | Alvin Gonzales | Seattle | 3 |
National League | |||
ERA | Tim Blair | Syracuse | 2.03 |
Wins | Chipper Savage | Honolulu | 23 |
Strikeouts | Oswaldo Campos | Burlington | 242 |
Saves | Livan Marin | Rochester | 40 |
WHIP | Boomer Lange | Chicago | 0.96 |
Innings Pitched | Oswaldo Campos | Burlington | 257.2 |
Quality Starts | Tim Blair | Syracuse | 30 |
Complete Games | Oswaldo Campos | Burlington | 5 |
Pedro Tovar | New York | 5 | |
Shutouts | Floyd Glenn | Durham | 2 |
Oswaldo Campos | Burlington | 2 | |
Pedro Tovar | New York | 2 |
No comments:
Post a Comment