Now let's look at the biggest climbers and biggest falls since the Preseason rankings!
Biggest Climbers: #2 Honolulu (+18), #17 Boston (+15), #11 Helena (+10), #8 Jacksonville (+6), #22 Burlington (+6), #24 Oakland (+6)
Biggest Falls: #12 Buffalo (-9), #31 St. Louis (-9), #9 Chicago (-7), #19 Huntington (-7), #23 Seattle (-7)
Here are the complete rankings!
Pitching | Offense | |||||
Team | W | L | PREV | Rank | Rank | |
1 | New Britain | 30 | 11 | 5 | 4 | 3 |
2 | Honolulu | 28 | 13 | 20 | 2 | 11 |
3 | Richmond | 26 | 15 | 1 | 5 | 13 |
4 | Oklahoma City | 25 | 16 | 4 | 9 | 1 |
5 | Detroit | 25 | 16 | 7 | 1 | 21 |
6 | Wichita | 24 | 17 | 6 | 18 | 5 |
7 | Boise | 24 | 17 | 11 | 21 | 4 |
8 | Jacksonville | 24 | 17 | 14 | 17 | 6 |
9 | Chicago | 23 | 18 | 2 | 16 | 23 |
10 | Tampa Bay | 23 | 18 | 13 | 13 | 18 |
11 | Helena | 22 | 19 | 21 | 19 | 8 |
12 | Buffalo | 21 | 20 | 3 | 14 | 14 |
13 | Syracuse | 19 | 22 | 8 | 12 | 10 |
14 | Louisville | 19 | 22 | 9 | 25 | 11 |
15 | Las Vegas | 22 | 19 | 10 | 6 | 22 |
16 | Tucson | 20 | 21 | 17 | 22 | 7 |
17 | Boston | 24 | 17 | 32 | 26 | 9 |
18 | Pittsburgh | 22 | 19 | 18 | 31 | 2 |
19 | Huntington | 19 | 22 | 12 | 10 | 26 |
20 | Atlanta | 18 | 23 | 15 | 8 | 20 |
21 | New York | 19 | 22 | 19 | 23 | 15 |
22 | Burlington | 19 | 22 | 28 | 3 | 29 |
23 | Seattle | 17 | 24 | 16 | 7 | 29 |
24 | Oakland | 18 | 23 | 30 | 11 | 31 |
25 | Charlotte | 17 | 24 | 29 | 27 | 15 |
26 | Cleveland | 17 | 24 | 25 | 24 | 23 |
27 | Nashville | 16 | 25 | 31 | 20 | 27 |
28 | Iowa City | 16 | 25 | 27 | 30 | 17 |
29 | Rochester | 14 | 27 | 23 | 15 | 32 |
30 | Durham | 16 | 25 | 24 | 28 | 25 |
31 | St. Louis | 17 | 24 | 22 | 29 | 27 |
32 | New Orleans | 12 | 29 | 26 | 32 | 19 |
No comments:
Post a Comment