Biggest Climbers: #10 New York (+11), #6 Buffalo (+6), #9 Las Vegas (+6), #5 Tampa Bay (+5), #13 Pittsburgh (+5), #22 Nashville (+5)
Biggest Falls: #25 Boise (-18), #17 Chicago (-8), #11 Wichita (-5), #18 Louisville (-4), #26 Burlington (-4)
Here are the complete rankings, good luck in the 2nd half!
Pitching | Offense | LAST 40 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Oklahoma City | 52 | 29 | 4 | 2 | 7 | 2 | -1 | 27 | 13 |
2 | New Britain | 53 | 28 | 1 | 5 | -1 | 4 | -1 | 23 | 17 |
3 | Honolulu | 51 | 30 | 2 | 1 | 1 | 10 | 1 | 23 | 17 |
4 | Richmond | 49 | 32 | 3 | 6 | -1 | 6 | 7 | 23 | 17 |
5 | Tampa Bay | 48 | 33 | 10 | 10 | 3 | 13 | 5 | 25 | 15 |
6 | Buffalo | 46 | 35 | 12 | 12 | 2 | 3 | 11 | 25 | 15 |
7 | Detroit | 45 | 36 | 5 | 3 | -2 | 22 | -1 | 20 | 20 |
8 | Jacksonville | 45 | 36 | 8 | 17 | 0 | 11 | -5 | 21 | 19 |
9 | Las Vegas | 44 | 37 | 15 | 11 | -5 | 20 | 2 | 22 | 18 |
10 | New York | 42 | 39 | 21 | 19 | 4 | 13 | 2 | 23 | 17 |
11 | Wichita | 43 | 38 | 6 | 14 | 4 | 21 | -16 | 19 | 21 |
12 | Helena | 42 | 39 | 11 | 20 | -1 | 18 | -10 | 20 | 20 |
13 | Pittsburgh | 42 | 39 | 18 | 31 | 0 | 1 | 1 | 20 | 20 |
14 | Boston | 44 | 37 | 17 | 24 | 2 | 12 | -3 | 20 | 20 |
15 | Syracuse | 38 | 43 | 13 | 17 | -5 | 9 | 1 | 19 | 21 |
16 | Atlanta | 38 | 43 | 20 | 8 | 0 | 23 | -3 | 20 | 20 |
17 | Chicago | 41 | 40 | 9 | 12 | 4 | 19 | 4 | 18 | 22 |
18 | Louisville | 38 | 43 | 14 | 16 | 9 | 15 | -4 | 19 | 21 |
19 | Tucson | 39 | 42 | 16 | 25 | -3 | 8 | -1 | 19 | 21 |
20 | Huntington | 38 | 43 | 19 | 8 | 2 | 27 | -1 | 19 | 21 |
21 | Seattle | 36 | 45 | 23 | 4 | 3 | 29 | 0 | 19 | 21 |
22 | Nashville | 37 | 44 | 27 | 22 | -2 | 23 | 4 | 21 | 19 |
23 | Cleveland | 36 | 45 | 26 | 28 | -4 | 7 | 16 | 19 | 21 |
24 | Oakland | 38 | 43 | 24 | 20 | -9 | 28 | 3 | 20 | 20 |
25 | Boise | 37 | 44 | 7 | 26 | -5 | 5 | -1 | 13 | 27 |
26 | Burlington | 37 | 44 | 22 | 7 | -4 | 32 | -3 | 18 | 22 |
27 | Charlotte | 35 | 46 | 25 | 28 | -1 | 16 | -1 | 18 | 22 |
28 | Rochester | 33 | 48 | 29 | 15 | 0 | 31 | 1 | 19 | 21 |
29 | Iowa City | 34 | 47 | 28 | 27 | 3 | 17 | 0 | 18 | 22 |
30 | Durham | 35 | 46 | 30 | 30 | -2 | 26 | -1 | 19 | 21 |
31 | St. Louis | 34 | 47 | 31 | 23 | 6 | 30 | -3 | 17 | 23 |
32 | New Orleans | 26 | 55 | 32 | 32 | 0 | 25 | -6 | 14 | 26 |
No comments:
Post a Comment