At the top of the rankings is your defending champion Richmond. No, they don't get it automatically for winning last season's World Series, our rating system likes their roster the best. The next 3 teams are all from the NL, Chicago, Buffalo and Oklahoma City. It looks like the NL is going to be quite tough this season, if our rating system is on point (highly debatable). Rounding out the top 5 is New Britain, relinquishing the #1 spot after seven straight times holding the top spot. If it's any consolation, they're still the top team in the AL.
Good luck to everyone this season, whether it be in living up to your high ranking, our proving you were ranked far too low! Here are the complete rankings!
Starting | Relief | ||||||
Season 20 | Pitching | Pitching | Hitting | Fielding | |||
Team | W | L | Rank | Rank | Rank | Rank | |
1 | Richmond | 88 | 74 | 6 | 6 | 1 | 3 |
2 | Chicago | 87 | 75 | 1 | 9 | 7 | 27 |
3 | Buffalo | 89 | 73 | 17 | 2 | 2 | 14 |
4 | Oklahoma City | 98 | 64 | 15 | 8 | 4 | 14 |
5 | New Britain | 101 | 61 | 5 | 17 | 6 | 20 |
6 | Wichita | 79 | 83 | 2 | 16 | 15 | 20 |
7 | Detroit | 90 | 72 | 4 | 5 | 13 | 29 |
8 | Syracuse | 85 | 77 | 19 | 3 | 8 | 14 |
9 | Louisville | 74 | 88 | 8 | 23 | 10 | 3 |
10 | Las Vegas | 92 | 70 | 20 | 1 | 12 | 3 |
11 | Boise | 80 | 82 | 12 | 27 | 5 | 24 |
12 | Huntington | 88 | 74 | 14 | 4 | 16 | 1 |
13 | Tampa Bay | 83 | 79 | 21 | 26 | 2 | 9 |
14 | Jacksonville | 82 | 80 | 7 | 11 | 18 | 6 |
15 | Atlanta | 94 | 68 | 3 | 13 | 19 | 27 |
16 | Seattle | 90 | 72 | 11 | 14 | 17 | 9 |
17 | Tucson | 83 | 79 | 9 | 7 | 22 | 9 |
18 | Pittsburgh | 80 | 82 | 23 | 24 | 9 | 29 |
19 | New York | 81 | 81 | 13 | 15 | 22 | 9 |
20 | Honolulu | 89 | 73 | 18 | 19 | 21 | 6 |
21 | Helena | 86 | 76 | 23 | 21 | 20 | 9 |
22 | St. Louis | 79 | 83 | 25 | 28 | 14 | 20 |
23 | Rochester | 69 | 93 | 22 | 20 | 25 | 2 |
24 | Durham | 80 | 82 | 31 | 12 | 24 | 6 |
25 | Cleveland | 67 | 95 | 32 | 29 | 11 | 14 |
26 | New Orleans | 64 | 98 | 26 | 22 | 28 | 25 |
27 | Iowa City | 51 | 111 | 27 | 25 | 26 | 29 |
28 | Burlington | 61 | 101 | 29 | 10 | 30 | 29 |
29 | Charlotte | 50 | 112 | 30 | 30 | 27 | 14 |
30 | Oakland | 91 | 71 | 16 | 18 | 31 | 25 |
31 | Nashville | 74 | 88 | 28 | 32 | 29 | 20 |
32 | Boston | 87 | 75 | 10 | 31 | 32 | 14 |
No comments:
Post a Comment