Biggest Falls: #30 Richmond (-7), #10 Rochester (-6), #13 Boise (-5), #20 Seattle (-4)
Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 105 | 57 | 1 | 4 | 1 | 3 | 0 | 29 | 11 |
2 | Helena | 106 | 56 | 2 | 2 | 1 | 5 | 0 | 26 | 14 |
3 | Durham | 103 | 59 | 3 | 6 | 4 | 2 | 0 | 24 | 16 |
4 | Little Rock | 100 | 62 | 7 | 16 | 5 | 1 | 0 | 29 | 11 |
5 | Tacoma | 110 | 52 | 6 | 1 | 0 | 24 | 4 | 33 | 7 |
6 | Atlanta | 94 | 68 | 5 | 3 | -1 | 10 | 0 | 23 | 17 |
7 | Honolulu | 86 | 76 | 11 | 5 | 0 | 12 | 0 | 24 | 16 |
8 | Nashville | 93 | 69 | 9 | 9 | 1 | 11 | 2 | 23 | 17 |
9 | Salt Lake City | 89 | 73 | 10 | 12 | 6 | 5 | 4 | 22 | 18 |
10 | Rochester | 90 | 72 | 4 | 11 | -7 | 8 | 0 | 21 | 19 |
11 | Charlotte | 90 | 72 | 14 | 24 | 1 | 7 | 0 | 25 | 15 |
12 | Burlington | 92 | 70 | 13 | 12 | 5 | 17 | 1 | 25 | 15 |
13 | Boise | 86 | 76 | 8 | 20 | -6 | 4 | 0 | 20 | 20 |
14 | Wichita | 80 | 82 | 12 | 12 | 1 | 13 | -2 | 18 | 22 |
15 | Syracuse | 76 | 86 | 22 | 7 | 3 | 19 | 1 | 20 | 20 |
16 | New York | 76 | 86 | 17 | 8 | 1 | 21 | 0 | 19 | 21 |
17 | Augusta | 83 | 79 | 15 | 19 | -5 | 18 | -1 | 20 | 20 |
18 | Buffalo | 76 | 86 | 21 | 21 | -2 | 16 | 6 | 21 | 19 |
19 | Baltimore | 75 | 87 | 18 | 18 | 2 | 19 | -4 | 17 | 23 |
20 | Seattle | 76 | 86 | 16 | 15 | -7 | 22 | -4 | 16 | 24 |
21 | Ottawa | 70 | 92 | 20 | 29 | -2 | 8 | -2 | 14 | 26 |
22 | St. Louis | 72 | 90 | 19 | 10 | -3 | 30 | -3 | 13 | 27 |
23 | Monterrey | 65 | 97 | 29 | 32 | 0 | 13 | 3 | 19 | 21 |
24 | Norfolk | 73 | 89 | 26 | 27 | -1 | 28 | 1 | 18 | 22 |
25 | Santa Cruz | 72 | 90 | 25 | 26 | -2 | 25 | 1 | 14 | 26 |
26 | Tampa Bay | 65 | 97 | 30 | 25 | 3 | 23 | 0 | 17 | 23 |
27 | Sioux Falls | 70 | 92 | 24 | 23 | -1 | 27 | -4 | 14 | 26 |
28 | Santa Fe | 65 | 97 | 27 | 31 | 0 | 15 | -1 | 16 | 24 |
29 | New Orleans | 69 | 93 | 28 | 28 | 2 | 31 | -2 | 17 | 23 |
30 | Richmond | 67 | 95 | 23 | 22 | -6 | 26 | -1 | 12 | 28 |
31 | Omaha | 61 | 101 | 31 | 17 | 6 | 32 | 0 | 15 | 25 |
32 | Oakland | 57 | 105 | 32 | 30 | -1 | 29 | 2 | 16 | 24 |
No comments:
Post a Comment