Biggest Climbers: #9 Charlotte (+13), #11 Tampa Bay (+10), #10 Richmond (+7), #16 Salt Lake City (+7), #4 Nashville (+5)
Biggest Falls: #24 Ottawa (-11), #26 Rochester (-10), #18 Tacoma (-8)
Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 75 | 48 | 1 | 4 | 0 | 2 | -1 | 25 | 16 |
2 | Boise | 75 | 47 | 4 | 2 | 2 | 5 | 7 | 24 | 16 |
3 | Durham | 75 | 48 | 3 | 8 | -6 | 4 | 1 | 25 | 16 |
4 | Nashville | 69 | 54 | 9 | 10 | 5 | 6 | 2 | 27 | 14 |
5 | Atlanta | 73 | 50 | 2 | 1 | 0 | 10 | -3 | 22 | 19 |
6 | Helena | 74 | 49 | 6 | 9 | 2 | 9 | -5 | 25 | 16 |
7 | Buffalo | 69 | 53 | 11 | 4 | 4 | 13 | 4 | 26 | 14 |
8 | New Britain | 74 | 48 | 5 | 15 | -2 | 11 | 0 | 23 | 17 |
9 | Charlotte | 66 | 57 | 22 | 27 | 0 | 1 | 4 | 28 | 13 |
10 | Richmond | 67 | 56 | 17 | 23 | 0 | 8 | 6 | 23 | 18 |
11 | Tampa Bay | 60 | 63 | 21 | 3 | 4 | 21 | 1 | 25 | 16 |
12 | Syracuse | 62 | 60 | 15 | 12 | -3 | 18 | 1 | 23 | 17 |
13 | Wichita | 68 | 54 | 7 | 19 | -1 | 12 | -2 | 19 | 21 |
14 | New York | 66 | 57 | 8 | 13 | -3 | 15 | -6 | 19 | 22 |
15 | Santa Fe | 64 | 58 | 18 | 30 | 0 | 3 | 0 | 23 | 17 |
16 | Salt Lake City | 65 | 58 | 23 | 17 | -1 | 27 | 4 | 22 | 19 |
17 | Honolulu | 62 | 61 | 12 | 11 | 6 | 23 | -3 | 17 | 24 |
18 | Tacoma | 59 | 64 | 10 | 4 | -1 | 30 | -3 | 18 | 23 |
19 | Monterrey | 58 | 64 | 14 | 29 | -1 | 7 | -5 | 19 | 21 |
20 | New Orleans | 62 | 60 | 20 | 28 | 1 | 14 | 2 | 20 | 20 |
21 | Santa Cruz | 58 | 64 | 25 | 16 | 3 | 25 | -1 | 19 | 21 |
22 | Burlington | 55 | 68 | 26 | 14 | -2 | 27 | 0 | 19 | 22 |
23 | St. Louis | 53 | 69 | 27 | 20 | 6 | 20 | -7 | 20 | 20 |
24 | Ottawa | 61 | 61 | 13 | 25 | -4 | 16 | 2 | 16 | 24 |
25 | Seattle | 57 | 65 | 19 | 7 | -1 | 31 | -1 | 16 | 24 |
26 | Rochester | 54 | 68 | 16 | 22 | 0 | 17 | -3 | 15 | 25 |
27 | Sioux Falls | 53 | 70 | 24 | 18 | -4 | 26 | 3 | 15 | 26 |
28 | Oakland | 50 | 73 | 29 | 26 | -6 | 21 | 2 | 17 | 24 |
29 | Omaha | 47 | 75 | 31 | 21 | 4 | 32 | 0 | 18 | 22 |
30 | Baltimore | 46 | 77 | 30 | 31 | 0 | 19 | 2 | 15 | 26 |
31 | Norfolk | 48 | 74 | 28 | 24 | -1 | 27 | -2 | 13 | 27 |
32 | Pittsburgh | 35 | 87 | 32 | 32 | 0 | 24 | 2 | 12 | 28 |
No comments:
Post a Comment