Biggest Climbers: #10 Tacoma (+15), #5 New Britain (+12), #7 Wichita (+9), #14 Monterrey (+7), #16 Rochester (+7)
Biggest Falls: #23 Salt Lake City (-15), #17 Richmond (-13), #25 Santa Cruz (-13), #22 Charlotte (-12), #26 Burlington (-11)
Pitching | Offense | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 50 | 32 | 1 | 4 | -3 | 1 | 1 | 24 | 17 |
2 | Atlanta | 51 | 31 | 2 | 1 | 0 | 7 | 1 | 24 | 17 |
3 | Durham | 50 | 32 | 5 | 2 | 5 | 5 | -1 | 25 | 16 |
4 | Boise | 51 | 31 | 9 | 4 | -1 | 12 | 9 | 26 | 15 |
5 | New Britain | 51 | 31 | 17 | 13 | 10 | 11 | 2 | 28 | 13 |
6 | Helena | 49 | 33 | 3 | 11 | -3 | 4 | -1 | 22 | 19 |
7 | Wichita | 49 | 33 | 16 | 18 | 9 | 10 | -3 | 27 | 14 |
8 | New York | 47 | 35 | 7 | 10 | -1 | 9 | 6 | 22 | 19 |
9 | Nashville | 42 | 40 | 11 | 15 | 3 | 8 | 0 | 21 | 20 |
10 | Tacoma | 41 | 41 | 25 | 3 | 9 | 27 | 1 | 26 | 15 |
11 | Buffalo | 43 | 39 | 6 | 8 | -3 | 17 | -5 | 19 | 22 |
12 | Honolulu | 45 | 37 | 13 | 17 | -3 | 20 | 4 | 23 | 18 |
13 | Ottawa | 45 | 37 | 18 | 21 | -5 | 18 | 1 | 23 | 18 |
14 | Monterrey | 39 | 43 | 21 | 28 | -6 | 2 | 4 | 23 | 18 |
15 | Syracuse | 39 | 43 | 19 | 9 | 6 | 19 | 1 | 19 | 22 |
16 | Rochester | 39 | 43 | 23 | 22 | 2 | 14 | 0 | 22 | 19 |
17 | Richmond | 44 | 38 | 4 | 23 | -19 | 14 | -3 | 18 | 23 |
18 | Santa Fe | 41 | 41 | 14 | 30 | 0 | 3 | 2 | 19 | 22 |
19 | Seattle | 41 | 41 | 22 | 6 | 4 | 30 | -2 | 22 | 19 |
20 | New Orleans | 42 | 40 | 26 | 29 | 0 | 16 | 9 | 22 | 19 |
21 | Tampa Bay | 35 | 47 | 20 | 7 | 11 | 22 | -6 | 18 | 23 |
22 | Charlotte | 38 | 44 | 10 | 27 | 1 | 5 | -4 | 15 | 26 |
23 | Salt Lake City | 43 | 39 | 8 | 16 | -10 | 31 | -8 | 18 | 23 |
24 | Sioux Falls | 38 | 44 | 30 | 14 | 12 | 29 | 1 | 22 | 19 |
25 | Santa Cruz | 39 | 43 | 12 | 19 | -6 | 24 | -7 | 17 | 24 |
26 | Burlington | 36 | 46 | 15 | 12 | -1 | 27 | -5 | 16 | 25 |
27 | St. Louis | 33 | 49 | 27 | 26 | -2 | 13 | 5 | 20 | 21 |
28 | Norfolk | 35 | 47 | 28 | 23 | -6 | 25 | 6 | 19 | 22 |
29 | Oakland | 33 | 49 | 29 | 20 | 0 | 23 | 3 | 17 | 24 |
30 | Baltimore | 31 | 51 | 24 | 31 | 1 | 21 | -11 | 15 | 26 |
31 | Omaha | 29 | 53 | 31 | 25 | -4 | 32 | 0 | 14 | 27 |
32 | Pittsburgh | 23 | 59 | 32 | 32 | -1 | 26 | 1 | 10 | 31 |
No comments:
Post a Comment