Biggest Climbers: #3 Salt Lake City (+9), #4 Syracuse (+9), #16 Oakland (+9), #14 New York (NL) (+8), #2 Chicago (=7)
Biggest Falls: #28 Kansas City (-14), #17 Louisville (-10), #13 Buffalo (-8), #18 Honolulu (-8)
Here are the complete rankings, good luck to all in the second half!
Pitching | Hitting | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 58 | 24 | 2 | 8 | 8 | 1 | 1 | 31 | 10 |
2 | Chicago | 46 | 36 | 9 | 2 | 5 | 6 | 4 | 26 | 15 |
3 | Salt Lake City | 53 | 29 | 12 | 1 | 5 | 14 | 2 | 30 | 11 |
4 | Syracuse | 48 | 34 | 13 | 4 | 0 | 15 | 9 | 26 | 15 |
5 | Boise | 50 | 32 | 8 | 17 | 5 | 2 | -1 | 27 | 14 |
6 | Durham | 53 | 29 | 1 | 12 | -10 | 8 | 0 | 23 | 18 |
7 | Richmond | 47 | 35 | 11 | 11 | -6 | 9 | 11 | 24 | 17 |
8 | Nashville | 47 | 35 | 3 | 3 | -2 | 12 | -1 | 22 | 19 |
9 | Rochester | 46 | 36 | 4 | 13 | -5 | 4 | 2 | 22 | 19 |
10 | New Britain | 46 | 36 | 16 | 5 | 9 | 19 | 0 | 23 | 18 |
11 | Charlotte | 46 | 36 | 6 | 17 | 1 | 11 | -7 | 22 | 19 |
12 | Pawtucket | 44 | 38 | 15 | 16 | 1 | 10 | -1 | 22 | 19 |
13 | Buffalo | 44 | 38 | 5 | 19 | -7 | 7 | -2 | 21 | 20 |
14 | New York (NL) | 41 | 41 | 22 | 10 | 3 | 23 | 3 | 24 | 17 |
15 | Las Vegas | 40 | 42 | 21 | 7 | 8 | 21 | 2 | 22 | 19 |
16 | Oakland | 40 | 42 | 25 | 22 | 6 | 12 | 1 | 25 | 16 |
17 | Louisville | 45 | 37 | 7 | 26 | -1 | 2 | 1 | 20 | 21 |
18 | Honolulu | 45 | 37 | 10 | 15 | -4 | 17 | 0 | 20 | 21 |
19 | Helena | 43 | 39 | 17 | 14 | -11 | 24 | 4 | 22 | 19 |
20 | New York (AL) | 39 | 43 | 20 | 9 | 1 | 28 | -3 | 21 | 20 |
21 | Ottawa | 38 | 44 | 23 | 6 | 3 | 32 | 0 | 20 | 21 |
22 | Norfolk | 40 | 42 | 27 | 24 | 3 | 22 | 5 | 21 | 20 |
23 | Cleveland | 39 | 43 | 18 | 23 | -3 | 18 | -6 | 17 | 24 |
24 | Seattle | 40 | 42 | 19 | 20 | 1 | 26 | -11 | 19 | 22 |
25 | Monterrey | 37 | 45 | 28 | 27 | 2 | 16 | 2 | 21 | 20 |
26 | Santa Fe | 31 | 51 | 26 | 31 | 1 | 5 | 9 | 14 | 27 |
27 | Burlington | 32 | 50 | 24 | 25 | -1 | 24 | -2 | 15 | 26 |
28 | Kansas City | 32 | 50 | 14 | 30 | -11 | 20 | -13 | 10 | 31 |
29 | Atlanta | 30 | 52 | 29 | 20 | 3 | 31 | -2 | 15 | 26 |
30 | Washington | 32 | 50 | 30 | 29 | -3 | 29 | 2 | 15 | 26 |
31 | Oklahoma City | 25 | 57 | 32 | 28 | 2 | 30 | 0 | 13 | 28 |
32 | Albuquerque | 15 | 67 | 31 | 32 | -1 | 27 | -6 | 3 | 38 |
No comments:
Post a Comment