Biggest Climbers: #3 Nashville (+18), #7 Louisville (+11), #4 Rochester (+10), #16 New Britain (+10)
Biggest Falls: #17 Helena (-13), #32 Oklahoma City (-13) #15 Pawtucket (-12), #22 New York (NL) (-12), #19 Seattle (-11)
Here are the complete rankings, good luck to all as the season trucks on!
Pitching | Hitting | |||||
Team | W | L | PREV | Rank | Rank | |
1 | Durham | 30 | 11 | 9 | 2 | 8 |
2 | Little Rock | 27 | 14 | 6 | 16 | 2 |
3 | Nashville | 25 | 16 | 21 | 1 | 11 |
4 | Rochester | 24 | 17 | 14 | 8 | 6 |
5 | Buffalo | 23 | 18 | 11 | 12 | 5 |
6 | Charlotte | 24 | 17 | 2 | 18 | 4 |
7 | Louisville | 25 | 16 | 18 | 25 | 3 |
8 | Boise | 23 | 18 | 1 | 22 | 1 |
9 | Chicago | 20 | 21 | 5 | 7 | 10 |
10 | Honolulu | 25 | 16 | 13 | 11 | 17 |
11 | Richmond | 23 | 18 | 7 | 5 | 20 |
12 | Salt Lake City | 23 | 18 | 16 | 6 | 16 |
13 | Syracuse | 22 | 19 | 15 | 4 | 24 |
14 | Kansas City | 22 | 19 | 22 | 19 | 7 |
15 | Pawtucket | 22 | 19 | 3 | 17 | 9 |
16 | New Britain | 23 | 18 | 26 | 14 | 19 |
17 | Helena | 21 | 20 | 4 | 3 | 28 |
18 | Cleveland | 22 | 19 | 17 | 20 | 12 |
19 | Seattle | 21 | 20 | 8 | 21 | 15 |
20 | New York (AL) | 18 | 23 | 23 | 10 | 25 |
21 | Las Vegas | 18 | 23 | 12 | 15 | 23 |
22 | New York (NL) | 17 | 24 | 10 | 13 | 26 |
23 | Ottawa | 18 | 23 | 20 | 9 | 32 |
24 | Burlington | 17 | 24 | 28 | 24 | 22 |
25 | Oakland | 15 | 26 | 30 | 28 | 13 |
26 | Santa Fe | 17 | 24 | 31 | 32 | 14 |
27 | Norfolk | 19 | 22 | 24 | 27 | 27 |
28 | Monterrey | 16 | 25 | 32 | 29 | 18 |
29 | Atlanta | 15 | 26 | 25 | 23 | 29 |
30 | Washington | 17 | 24 | 27 | 26 | 31 |
31 | Albuquerque | 12 | 29 | 29 | 31 | 21 |
32 | Oklahoma City | 12 | 29 | 19 | 30 | 30 |
No comments:
Post a Comment