We had one strike earned in Season 22, msmsales unfortunately earned a third strike by failing to win 185 games over three seasons, and will have to sit out Season 23. No remaining teams need more than 55 wins in Season 23 to meet the three season requirement of 185.
victim exceeded the salary cap this past season, and per world rules has a $1 million cap penalty for Season 23. New Britain paid their cap penalty for a Season 21 overage, and is squared away going forward.
Here is the summary for Season 22.
Wins | ||||||
American League | 3-Season | Needed in | ||||
Team | Owner | S20 | S21 | S22 | Win Total | S23 for 185 |
Boise Taters | bubbleboy | 80 | 82 | 88 | 250 | |
Boston SlamPigs | themarlyman | 87 | 79 | 74 | 240 | |
Charlotte StarLords | goodtymes31 | 50 | 72 | 78 | 200 | |
Detroit FC Dinamo | lfkbibanul | 90 | 94 | 82 | 266 | |
Helena Bighorns | bluebaran | 86 | 90 | 98 | 274 | |
Jacksonville Landsharks | Frozenherd | 85 | 82 | |||
Mexico City Borrachos Gringos | TAVoorhees | 77 | ||||
Nashville Neutron Bombs | Ghostrunner | 74 | 78 | 75 | 227 | |
New Britain Frothing Walruses | merott | 101 | 109 | 106 | 316 | |
New Orleans Zephyrs | msmsales | 64 | 58 | 55 | 177 | |
New York Yankees | grissom97 | 73 | ||||
Oakland Invaders | jnosek | 91 | 81 | 72 | 244 | |
Seattle SuperSonics | alogman1 | 90 | 87 | 88 | 265 | |
Trenton Witch Burners | themojoking | 80 | ||||
Washington D.C. Natty Lights | heelsfan0123 | 71 | ||||
New York Yankers | jamesp469 | 79 | 82 | 89 | 250 | |
Wins | ||||||
National League | 3-Season | Needed in | ||||
Team | Owner | S20 | S21 | S22 | Win Total | S23 for 185 |
Buffalo Tiny Chickens | AceCards | 89 | 83 | 88 | 260 | |
Burlington Giant Pumpkins | breezee | 61 | 69 | 67 | 197 | |
Chicago White Sox | slashtc | 87 | 94 | 92 | 273 | |
Cleveland Tribe | jslipford916 | 70 | 69 | |||
Durham Screwballs | oakman310 | 80 | 83 | 79 | 242 | |
Honolulu Tiki Gods | dodgersrays | 89 | 100 | 84 | 273 | |
Kansas City Monarchs | dawgrod | 75 | ||||
Las Vegas Crap Shoot | pbsilver11 | 92 | 95 | 81 | 268 | |
Louisville Sluggers | yanks21 | 74 | 82 | 88 | 244 | |
Oklahoma City Bombers | tisi29 | 98 | 92 | 84 | 274 | |
Richmond Manamfasha | TXLnghrn | 88 | 97 | 100 | 285 | |
Rochester Garbage Plates | jimt14120 | 69 | 74 | 78 | 221 | |
Salem Ducks | trimhunter99 | 72 | ||||
St. Louis Gunners Er' Back | cosborn | 79 | 76 | 84 | 239 | |
Syracuse Blizzard | groth911 | 85 | 65 | 88 | 238 | |
Tampa Bay Gasparilla II | victim | 75 |
Strikes in S18 | Cause | Strike |
msmsales | Failed to win 55 games in S18 | 1st |
Strikes in S20 | Strike | |
goodtymes31 | Failed to win 55 games in S20 | 1st |
msmsales | Failed to win 185 over 3 seasons | 2nd |
Strikes in S22 | Strike | |
msmsales | Failed to win 185 over 3 season | 3rd |
Player Payroll Penalty | Penalty | |
victim | Exceeded player payroll cap in S22 | $1 Million |
merott | Exceeded player payroll cap in S21 | Pd in S22 |
No comments:
Post a Comment