All-Time Top 5 Performances in Season 22
Shutouts - Nicholas Gil, Las Vegas - 5 - Tied for 3rd All-Time
WHIP - Nicholas Gil, Las Vegas - 0.89 - Tied for 4th All-Time
Wins - Nicholas Miller, New Britain - 24 - Tied for 4th All-Time
Multiple Category Leaders
Nicholas Gil, Las Vegas (NL) - 5 - K, WHIP, IP, CG, Shutouts
Ken Ingram, New Britain (AL) - 4 - HR, RBI, R, SLG
J.C. Ganzel, Honolulu (NL) - 3 - AVG, H, OPS
Delino Santana, Jacksonville (AL) - 2 - AVG, OBP
Wendell Myatt, Oakland (AL) - 2 - H, SLG
Ted Wagner, Oakland (AL) - 2 - IP, QS
Justin Jordan, Salem (NL) - 2 - ERA, W
Ben Shoppach, Boise (AL) - 2 - K, Shutouts
Alvin Gonzales, Seattle (AL) - 2, CG, Shutouts
LEAGUE LEADERS
Offense | |||
American League | |||
Batting Average | Delino Santana | Jacksonville | .327 |
Home Runs | Ken Ingram | New Britain | 51 |
Octavio Guerrero | Detroit | 51 | |
RBI | Ken Ingram | New Britain | 142 |
Stolen Bases | Pepper Simon | Boston | 78 |
Hits | Wendell Myatt | Oakland | 213 |
Runs | Ken Ingram | New Britain | 129 |
OBP | Delino Santana | Jacksonville | .429 |
SLG | Ken Ingram | New Britain | .599 |
OPS | Wendell Myatt | Oakland | .967 |
National League | |||
Batting Average | J.C. Ganzel | Honolulu | .334 |
Home Runs | Dingo Price | Chicago | 57 |
RBI | Julio Park | Durham | 136 |
Stolen Bases | Patrick Grieve | Louisville | 65 |
Hits | J.C. Ganzel | Honolulu | 211 |
Runs | Christopher Hamilton | Rochester | 120 |
OBP | Jimmy Fox | Syracuse | .425 |
Jeremy Randall | Buffalo | .425 | |
SLG | Kyle Surtain | Salem | .618 |
OPS | J.C. Ganzel | Honolulu | 1.020 |
Pitching | |||
American League | |||
ERA | Nicholas Miller | New Britain | 2.28 |
Wins | Nicholas Miller | New Britain | 24 |
Strikeouts | Ben Shoppach | Boise | 192 |
Saves | Banjo Kemp | Boise | 41 |
WHIP | Alberto Campos | New Britain | 1.09 |
Innings Pitched | Ted Wagner | Oakland | 252.2 |
Quality Starts | Ted Wagner | Oakland | 28 |
Complete Games | Alvin Gonzales | Seattle | 6 |
Shutouts | 13 Tied | 1 | |
National League | |||
ERA | Justin Jordan | Salem | 2.10 |
Wins | Justin Jordan | Salem | 22 |
Strikeouts | Nicholas Gil | Las Vegas | 248 |
Saves | Rijo Tejera | Salem | 37 |
WHIP | Nicholas Gil | Las Vegas | 0.89 |
Innings Pitched | Nicholas Gil | Las Vegas | 269.0 |
Quality Starts | Norberto Morales | Richmond | 28 |
Complete Games | Nicholas Gil | Las Vegas | 10 |
Shutouts | Nicholas Gil | Las Vegas | 5 |
No comments:
Post a Comment