Biggest Climbers: #14 Durham (+8), #10 Jacksonville (+7), #12 Boise (+7), #26 Syracuse (+5)
Biggest Falls: #27 Nashville (-11), #16 Pittsburgh (-9), #18 Buffalo (-8), #19 Tampa Bay (-5)
Pitching | Offense | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 109 | 53 | 2 | 2 | 0 | 2 | 4 | 32 | 9 |
2 | Honolulu | 100 | 62 | 1 | 1 | 0 | 3 | 0 | 24 | 17 |
3 | Richmond | 97 | 65 | 6 | 3 | 2 | 10 | 1 | 24 | 17 |
4 | Chicago | 94 | 68 | 4 | 8 | 1 | 9 | -2 | 25 | 16 |
5 | Las Vegas | 95 | 67 | 3 | 7 | 0 | 14 | -2 | 22 | 19 |
6 | Oklahoma City | 92 | 70 | 5 | 5 | -1 | 4 | -2 | 20 | 21 |
7 | Helena | 90 | 72 | 9 | 15 | 3 | 7 | 3 | 26 | 15 |
8 | Seattle | 87 | 75 | 12 | 6 | 0 | 27 | 1 | 26 | 15 |
9 | Atlanta | 85 | 77 | 13 | 11 | -3 | 14 | 5 | 25 | 16 |
10 | Jacksonville | 86 | 76 | 17 | 9 | 7 | 12 | 2 | 24 | 17 |
11 | Louisville | 82 | 80 | 8 | 20 | 0 | 6 | -2 | 21 | 20 |
12 | Boise | 82 | 80 | 19 | 21 | 5 | 5 | 0 | 23 | 18 |
13 | Detroit | 84 | 78 | 11 | 4 | -2 | 28 | -2 | 19 | 22 |
14 | Durham | 83 | 79 | 22 | 22 | 5 | 18 | 0 | 26 | 15 |
15 | Wichita | 82 | 80 | 15 | 19 | -4 | 13 | 8 | 19 | 22 |
16 | Pittsburgh | 83 | 79 | 7 | 25 | -2 | 1 | 0 | 15 | 26 |
17 | Huntington | 77 | 85 | 20 | 9 | 1 | 24 | 3 | 21 | 20 |
18 | Buffalo | 83 | 79 | 10 | 16 | -4 | 14 | -6 | 17 | 24 |
19 | Tampa Bay | 83 | 79 | 14 | 14 | -4 | 24 | 1 | 16 | 25 |
20 | Oakland | 81 | 81 | 18 | 17 | -1 | 28 | 1 | 20 | 21 |
21 | Boston | 79 | 83 | 24 | 24 | 0 | 22 | -5 | 20 | 21 |
22 | Rochester | 74 | 88 | 21 | 13 | 0 | 30 | 0 | 19 | 22 |
23 | St. Louis | 76 | 86 | 27 | 18 | 0 | 31 | 0 | 22 | 19 |
24 | New York | 71 | 91 | 25 | 28 | -6 | 11 | 5 | 17 | 24 |
25 | Cleveland | 70 | 92 | 23 | 29 | -1 | 8 | 1 | 16 | 25 |
26 | Syracuse | 65 | 97 | 31 | 27 | 4 | 21 | -2 | 22 | 19 |
27 | Nashville | 75 | 87 | 16 | 23 | -2 | 23 | -1 | 14 | 27 |
28 | Charlotte | 72 | 90 | 28 | 30 | -1 | 19 | -4 | 19 | 22 |
29 | Burlington | 69 | 93 | 29 | 12 | 2 | 32 | 0 | 18 | 23 |
30 | Tucson | 67 | 95 | 26 | 26 | -1 | 14 | -1 | 15 | 26 |
31 | New Orleans | 58 | 104 | 32 | 32 | 0 | 20 | 3 | 16 | 25 |
32 | Iowa City | 61 | 101 | 30 | 31 | -1 | 26 | -2 | 13 | 28 |
No comments:
Post a Comment