Only one strike was earned in Season 21, by peerishere, which was a 2nd strike, for failure to 185 games over three seasons. Needing to win above the single season minimum win requirement of 55 games in Season 22 to avoid a strike is goodtymes31, needing 73 wins, msmsales, also needing 63 wins, and peerishere, needing 78 wins.
Additionally, a $3 million salary cap penalty is issued to New Britain in Season 22 for accidentally exceeding the $100 million player payroll cap. They will not be permitted to exceed $97 million in Player Payroll. I will be clarifying the player payroll cap rules and penalties soon, as there seems to be a need for clarification on the rule, as well as a need to determine firm penalties, which have not been established in the past.
In the meantime, here is the minimum win requirement summary for Season 21.
Wins | ||||||
3-Season | Needed in | |||||
American League | S19 | S20 | S21 | Win Total | S22 for 185 | |
Atlanta Aardvarks | dierickx3 | 90 | 94 | 85 | 269 | |
Boise Taters | bubbleboy | 77 | 80 | 82 | 239 | |
Boston SlamPigs | themarlyman | 81 | 87 | 79 | 247 | |
Charlotte StarLords | goodtymes31 | 65 | 50 | 72 | 187 | 63 |
Detroit FC Dinamo | lfkbibanul | 77 | 90 | 94 | 261 | |
Helena Bighorns | bluebaran | 67 | 86 | 90 | 243 | |
Iowa City Zumwalts | peerishere | 56 | 51 | 61 | 168 | 73 |
Jacksonville Landsharks | Frozenherd | 85 | ||||
Nashville Neutron Bombs | Ghostrunner | 73 | 74 | 78 | 225 | |
New Britain Frothing Walruses | merott | 111 | 101 | 109 | 321 | |
New Orleans Zephyrs | msmsales | 68 | 64 | 58 | 190 | 63 |
New York Yankees | lets_try | 71 | ||||
Oakland Invaders | jnosek | 90 | 91 | 81 | 262 | |
Pittsburgh Pirates | buckdeep | 83 | ||||
Seattle SuperSonics | alogman1 | 91 | 90 | 87 | 268 | |
Wichita Wankers | jamesp469 | 99 | 79 | 82 | 260 | |
Wins | ||||||
National League | 3-Season | Needed in | ||||
S19 | S20 | S21 | Win Total | S22 for 185 | ||
Buffalo Tiny Chickens | AceCards | 98 | 89 | 83 | 270 | |
Burlington Giant Pumpkins | breezee | 75 | 61 | 69 | 205 | |
Chicago White Sox | slashtc | 63 | 87 | 94 | 244 | |
Cleveland Tribe | jslipford916 | 70 | ||||
Durham Screwballs | oakman310 | 80 | 83 | |||
Honolulu Tiki Gods | dodgersrays | 97 | 89 | 100 | 286 | |
Huntington Thundering Herd | cbriese | 88 | 77 | |||
Las Vegas Crap Shoot | pbsilver11 | 92 | 95 | |||
Louisville Sluggers | yanks21 | 74 | 82 | |||
Oklahoma City Bombers | tisi29 | 90 | 98 | 92 | 280 | |
Richmond Manamfasha | TXLnghrn | 86 | 88 | 97 | 271 | |
Rochester Garbage Plates | jimt14120 | 87 | 69 | 74 | 230 | |
St. Louis Gunners Er' Back | cosborn | 79 | 76 | |||
Syracuse Blizzard | groth911 | 98 | 85 | 65 | 248 | |
Tampa Bay Mermen | dmurphy104 | 75 | 83 | 83 | 241 | |
Tucson Diamondbacks | trinitybants | 90 | 83 | 67 | 240 |
Strikes in S18 | Cause | Strike |
msmsales | Failed to win 55 games in S18 | 1st |
Strikes in S20 | Strike | |
goodtymes31 | Failed to win 55 games in S20 | 1st |
peerishere | Failed to win 55 games in S20 | 1st |
msmsales | Failed to win 185 over 3 seasons | 2nd |
Strikes in S21 | Strike | |
peerishere | Failed to win 185 over 3 seasons | 2nd |
Player Payroll Penalty | Penalty | |
merott | Exceeded player payroll cap in S21 | $3 Mil |
No comments:
Post a Comment