Wednesday, October 28, 2015

Season 20 Power Rankings #2

The regular season has hit the halfway point in Season 20, so it's time for another edition of the power rankings!  At the top, New Britain holds on with consistent solid play, giving them the best record in Kenny Powers for the first half.  Buffalo climbs 2 spots to #2, as they are putting together another solid season.  #3 is Atlanta, who despite going .500 since the last rankings, still has excellent numbers.  Up 9 spots to #4 is Las Vegas, who posted the best record since the last rankings at 27-13.  Rounding out the top 5 is Chicago, who climbed 4 spots with a 25-15 record since the last rankings.  Let's see who were the biggest climbers and biggest falls since the last rankings!

Biggest Climbers:  #7 Helena (+16), #8 Seattle (+13), #6 Boston (+12), #4 Las Vegas (+9)

Biggest Falls: #26 Toronto (-16), #15 Tucson (-13), #21 Richmond (-7), #22 Boise (-6)

Good luck to all in the second half, here are the complete rankings!





Pitching
Offense
LAST 40

Team  W L PREV Rank Chg Rank Chg W L
1 New Britain 51 30 1 12 -10 2 0 24 16
2 Buffalo 48 33 4 8 -1 9 2 23 17
3 Atlanta 46 35 3 2 1 6 2 20 20
4 Las Vegas 49 32 13 7 8 25 4 27 13
5 Chicago 50 31 9 15 7 10 -1 25 15
6 Boston 47 34 18 20 1 11 2 25 15
7 Helena 46 35 23 16 11 17 12 25 15
8 Seattle 46 35 21 10 2 26 -2 26 14
9 Huntington 47 34 8 4 4 7 -9 21 19
10 Pawtucket 43 38 5 3 3 8 5 18 22
11 Oklahoma City 47 34 6 13 1 13 -1 22 18
12 Detroit 48 33 7 4 1 27 4 22 18
13 Durham 47 34 17 26 -7 21 14 25 15
14 Tampa Bay 43 38 11 1 0 19 -1 20 20
15 Tucson 46 35 2 9 -5 5 -5 17 23
16 Honolulu 41 40 20 14 -3 15 2 23 17
17 Oakland 44 37 12 10 -1 12 -13 20 20
18 New York 39 42 15 21 3 4 -2 19 21
19 Syracuse 40 41 19 16 -3 16 -2 21 19
20 Little Rock 41 40 22 19 1 18 6 21 19
21 Richmond 39 42 14 22 -5 14 -1 19 21
22 Boise 41 40 16 27 1 1 0 19 21
23 St. Louis 36 45 24 18 8 24 -1 19 21
24 Burlington 35 46 25 4 5 32 0 19 21
25 Louisville 34 47 28 25 6 22 0 21 19
26 Toronto 36 45 10 30 -14 3 -13 12 28
27 Rochester 32 49 26 24 1 27 0 19 21
28 Cleveland 30 51 27 32 0 19 0 15 25
29 Iowa City 27 54 32 23 -6 29 6 15 25
30 Nashville 31 50 31 28 1 31 0 19 21
31 New Orleans 23 58 30 29 -6 30 0 10 30
32 Charlotte 23 58 29 31 -1 23 -6 9 31

No comments:

Post a Comment