Biggest Climbers: #8 Huntington (+19), #10 Toronto (+14), #9 Chicago (+10), #2 Tucson (+8), #18 Boston (+7)
Biggest Falls: #19 Syracuse (-15), #20 Honolulu (-15), Richmond (-11), #26 Rochester (-9), #21 Seattle (-8)
Here are the complete rankings!
Pitching | Offense | |||||
Team | W | L | PREV | Rank | Rank | |
1 | New Britain | 27 | 14 | 1 | 2 | 2 |
2 | Tucson | 29 | 12 | 10 | 4 | 5 |
3 | Atlanta | 26 | 15 | 6 | 3 | 6 |
4 | Buffalo | 25 | 16 | 2 | 7 | 9 |
5 | Pawtucket | 25 | 16 | 7 | 6 | 8 |
6 | Oklahoma City | 25 | 16 | 8 | 14 | 13 |
7 | Detroit | 26 | 15 | 12 | 5 | 27 |
8 | Huntington | 26 | 15 | 27 | 8 | 7 |
9 | Chicago | 25 | 16 | 19 | 22 | 10 |
10 | Toronto | 24 | 17 | 24 | 16 | 3 |
11 | Tampa Bay | 23 | 18 | 15 | 1 | 19 |
12 | Oakland | 24 | 17 | 18 | 9 | 12 |
13 | Las Vegas | 22 | 19 | 9 | 15 | 25 |
14 | Richmond | 20 | 21 | 3 | 17 | 14 |
15 | New York | 20 | 21 | 11 | 24 | 4 |
16 | Boise | 22 | 19 | 14 | 28 | 1 |
17 | Durham | 22 | 19 | 21 | 19 | 21 |
18 | Boston | 22 | 19 | 25 | 21 | 11 |
19 | Syracuse | 19 | 22 | 4 | 13 | 16 |
20 | Honolulu | 18 | 23 | 5 | 11 | 15 |
21 | Seattle | 20 | 21 | 13 | 12 | 26 |
22 | Little Rock | 20 | 21 | 16 | 20 | 18 |
23 | Helena | 21 | 20 | 22 | 27 | 17 |
24 | St. Louis | 17 | 24 | 20 | 26 | 24 |
25 | Burlington | 16 | 25 | 28 | 9 | 32 |
26 | Rochester | 13 | 28 | 17 | 25 | 27 |
27 | Cleveland | 15 | 26 | 30 | 32 | 19 |
28 | Louisville | 13 | 28 | 23 | 31 | 22 |
29 | Charlotte | 14 | 27 | 31 | 30 | 23 |
30 | New Orleans | 13 | 28 | 29 | 23 | 30 |
31 | Nashville | 12 | 29 | 26 | 29 | 31 |
32 | Iowa City | 12 | 29 | 32 | 17 | 29 |
No comments:
Post a Comment