5 biggest climbers: #12 New York (+10), #3 Little Rock (+8), #11 Pawtucket (+8), #19 San Francisco (+7), #17 Rochester (+6)
5 biggest falls: #23 Burlington (-10), #15 Tampa Bay (-9), #22 Boston (-7), #29 Helena (-5), #24 Louisville (-4), #13 Toronto (-4)
Here are the complete rankings, good luck down the stretch!
Offense | Pitching | Last 40 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 86 | 36 | 1 | 3 | 1 | 3 | 0 | 30 | 10 |
2 | Buffalo | 84 | 38 | 2 | 2 | 0 | 4 | 1 | 28 | 12 |
3 | Little Rock | 75 | 47 | 11 | 4 | 2 | 15 | 3 | 26 | 14 |
4 | Honolulu | 72 | 50 | 3 | 1 | 0 | 12 | -2 | 22 | 18 |
5 | Oklahoma City | 72 | 50 | 5 | 14 | 3 | 2 | 0 | 23 | 17 |
6 | Tucson | 69 | 53 | 10 | 6 | 3 | 6 | 7 | 24 | 16 |
7 | Syracuse | 74 | 48 | 4 | 8 | -5 | 11 | 0 | 22 | 18 |
8 | Atlanta | 71 | 51 | 7 | 10 | -4 | 14 | -5 | 23 | 17 |
9 | Salt Lake City | 67 | 55 | 8 | 9 | 1 | 6 | 0 | 21 | 19 |
10 | Richmond | 69 | 53 | 12 | 19 | 0 | 5 | -1 | 22 | 18 |
11 | Pawtucket | 64 | 58 | 19 | 5 | 7 | 17 | 7 | 25 | 15 |
12 | New York | 65 | 57 | 22 | 12 | 3 | 18 | 5 | 27 | 13 |
13 | Toronto | 69 | 53 | 9 | 10 | -5 | 21 | 1 | 22 | 18 |
14 | Memphis | 69 | 53 | 17 | 29 | 1 | 12 | 3 | 24 | 16 |
15 | Tampa Bay | 65 | 57 | 6 | 29 | -6 | 1 | 0 | 17 | 23 |
16 | Seattle | 61 | 61 | 14 | 15 | 2 | 6 | 1 | 19 | 21 |
17 | Rochester | 58 | 64 | 23 | 22 | 0 | 6 | 8 | 24 | 16 |
18 | Oakland | 62 | 60 | 16 | 7 | 1 | 24 | -4 | 20 | 20 |
19 | San Francisco | 56 | 66 | 26 | 13 | 7 | 23 | -2 | 21 | 19 |
20 | Nashville | 60 | 62 | 18 | 15 | -1 | 19 | 0 | 20 | 20 |
21 | Santa Cruz | 62 | 60 | 21 | 26 | 2 | 16 | -5 | 20 | 20 |
22 | Boston | 61 | 61 | 15 | 17 | -6 | 25 | 2 | 17 | 23 |
23 | Burlington | 62 | 60 | 13 | 31 | 0 | 6 | 2 | 16 | 24 |
24 | Louisville | 55 | 67 | 20 | 25 | -4 | 20 | -3 | 16 | 24 |
25 | Chicago | 49 | 73 | 28 | 23 | 5 | 26 | 2 | 18 | 22 |
26 | Charlotte | 54 | 68 | 25 | 18 | -5 | 29 | 0 | 15 | 25 |
27 | Detroit | 50 | 72 | 27 | 28 | -3 | 22 | -6 | 16 | 24 |
28 | Cleveland | 42 | 80 | 31 | 20 | 4 | 30 | 1 | 20 | 20 |
29 | Helena | 46 | 76 | 24 | 20 | -4 | 27 | -1 | 11 | 29 |
30 | Vancouver | 45 | 77 | 29 | 23 | 4 | 28 | -3 | 16 | 24 |
31 | New Orleans | 36 | 86 | 30 | 27 | -1 | 31 | -1 | 10 | 30 |
32 | San Juan | 22 | 100 | 32 | 32 | 0 | 32 | 0 | 5 | 35 |
No comments:
Post a Comment