Just as a refresher of the rule, you need to win at least 55 games every season and also maintain a 185 win total over the past three seasons. You are allowed up to 3 strikes against the policy, and then, unfortunately, you are out, no exceptions.
The below table shows win totals over the last three seasons, and also indicates if you have to win more than the single season requirement of 55 games in Season 19 to avoid a strike. The strikes for this season are also listed at the bottom.
Wins | |||||
3-Season | Needed in | ||||
AL | S16 | S17 | S18 | Win Total | S19 for 185 |
dierickx3 | 83 | 91 | |||
themarlyman | 71 | 82 | 82 | 235 | |
goodtymes31 | 59 | 72 | |||
area5151 | 61 | ||||
lfkbibanul | 97 | 81 | 72 | 250 | |
bluebaran | 66 | 57 | 65 | 188 | 63 |
frae | 91 | 89 | 97 | 277 | |
Ghostrunner | 89 | 85 | 83 | 257 | |
merott | 96 | 111 | 113 | 320 | |
msmsales | 67 | 52 | 66 | ||
jamesp469 | 73 | 79 | 83 | 235 | |
jnosek | 75 | 76 | 84 | 235 | |
uustal | 97 | 92 | 88 | 277 | |
bubbleboy | 67 | 76 | 72 | 215 | |
alogman1 | 97 | 92 | 81 | 270 | |
Fantasy Frea | 89 | 86 | 89 | 264 | |
Wins | |||||
NL | 3-Season | Needed in | |||
Owner | S16 | S17 | S18 | Win Total | S19 for 185 |
AceCards | 96 | 104 | 107 | 307 | |
breezee | 77 | 70 | 79 | 226 | |
dh0220 | 61 | 78 | 62 | 201 | |
dodgersrays | 86 | 91 | 95 | 272 | |
nicbase2 | 67 | 68 | 73 | 208 | |
winepimp | 68 | 70 | 97 | 235 | |
tisi29 | 112 | 98 | 94 | 304 | |
TXLnghrn | 72 | 88 | |||
jimt14120 | 82 | 83 | 73 | 238 | |
playboy33 | 77 | 86 | 89 | 252 | |
evil_twin | 75 | 57 | 33 | 165 | 95 |
cosborn | 98 | 91 | 79 | 268 | |
groth911 | 76 | 92 | 100 | 268 | |
dmurphy104 | 89 | 91 | 85 | 265 | |
trinitybants | 96 | 98 | 92 | 286 | |
tdfactory | 57 | 57 | 61 | 175 | 67 |
Strikes in S18
Cause | Strike | |
evil_twin | Failed to win 185 over 3 seasons | 1st |
tdfactory | Failed to win 185 over 3 seasons | 1st |
msmsales | Failed to win 55 games in S18 | 1st |
No comments:
Post a Comment