Offense | Pitching | Last 42 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 56 | 26 | 6 | 4 | 2 | 3 | 7 | 34 | 8 |
2 | Buffalo | 56 | 26 | 1 | 2 | 5 | 5 | -1 | 26 | 16 |
3 | Honolulu | 50 | 32 | 13 | 1 | 3 | 10 | 2 | 30 | 12 |
4 | Syracuse | 52 | 30 | 3 | 3 | 0 | 11 | -5 | 26 | 16 |
5 | Oklahoma City | 49 | 33 | 5 | 17 | 1 | 2 | 0 | 26 | 16 |
6 | Tampa Bay | 48 | 34 | 7 | 23 | 4 | 1 | 0 | 25 | 17 |
7 | Atlanta | 48 | 34 | 9 | 6 | 6 | 9 | 5 | 24 | 18 |
8 | Salt Lake City | 46 | 36 | 11 | 10 | 4 | 6 | -1 | 24 | 18 |
9 | Toronto | 47 | 35 | 21 | 5 | 8 | 22 | 7 | 27 | 15 |
10 | Tucson | 45 | 37 | 8 | 9 | -7 | 13 | 0 | 23 | 19 |
11 | Little Rock | 49 | 33 | 2 | 6 | 2 | 18 | -3 | 22 | 20 |
12 | Richmond | 47 | 35 | 4 | 19 | -9 | 4 | -1 | 21 | 21 |
13 | Burlington | 46 | 36 | 20 | 31 | -6 | 8 | 8 | 25 | 17 |
14 | Seattle | 42 | 40 | 10 | 17 | -1 | 7 | 1 | 20 | 22 |
15 | Boston | 44 | 38 | 14 | 11 | -3 | 27 | -3 | 23 | 19 |
16 | Oakland | 42 | 40 | 16 | 8 | -7 | 20 | 0 | 19 | 23 |
17 | Memphis | 45 | 37 | 25 | 30 | -5 | 15 | 7 | 26 | 16 |
18 | Nashville | 40 | 42 | 22 | 14 | 6 | 19 | 2 | 22 | 20 |
19 | Pawtucket | 39 | 43 | 12 | 12 | -8 | 24 | -5 | 19 | 23 |
20 | Louisville | 39 | 43 | 24 | 21 | 2 | 17 | 6 | 21 | 21 |
21 | Santa Cruz | 42 | 40 | 15 | 28 | 1 | 11 | -4 | 19 | 23 |
22 | New York | 38 | 44 | 17 | 15 | 2 | 23 | -5 | 18 | 24 |
23 | Rochester | 34 | 48 | 26 | 22 | 8 | 14 | -4 | 22 | 20 |
24 | Helena | 35 | 47 | 31 | 16 | 12 | 26 | 1 | 22 | 20 |
25 | Charlotte | 39 | 43 | 19 | 13 | -2 | 29 | -1 | 18 | 24 |
26 | San Francisco | 35 | 47 | 23 | 20 | -5 | 21 | -4 | 17 | 25 |
27 | Detroit | 34 | 48 | 18 | 25 | -4 | 16 | -7 | 14 | 28 |
28 | Chicago | 31 | 51 | 27 | 28 | -4 | 28 | -2 | 15 | 27 |
29 | Vancouver | 29 | 53 | 30 | 27 | 4 | 25 | 0 | 14 | 28 |
30 | New Orleans | 26 | 56 | 29 | 26 | -4 | 30 | 0 | 11 | 31 |
31 | Cleveland | 22 | 60 | 28 | 24 | -5 | 31 | 0 | 10 | 32 |
32 | San Juan | 17 | 65 | 32 | 32 | 0 | 32 | 0 | 9 | 33 |
Monday, April 20, 2015
Season 18 Power Rankings #2
We're past the half way point of Season 18, which means it's time to check in with another edition of the power rankings! There was a change at the top, as New Britain claims the top spot with an impressive 34-8 run since the last rankings. Buffalo falls 1 spot to #2, while Honolulu jumps 10 spots up to #3! Syracuse and Oklahoma City round out the top 5. Honorable mention goes to Toronto who jumped 12 spots from 21 to 9. Good luck to all in the second half, here are the complete rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment