Offense | Pitching | |||||
Team | W | L | PREV | Rank | Rank | |
1 | Buffalo | 30 | 10 | 3 | 7 | 4 |
2 | Little Rock | 27 | 13 | 1 | 8 | 15 |
3 | Syracuse | 26 | 14 | 6 | 3 | 6 |
4 | Richmond | 26 | 14 | 24 | 10 | 3 |
5 | Oklahoma City | 23 | 17 | 2 | 18 | 2 |
6 | New Britain | 22 | 18 | 4 | 6 | 10 |
7 | Tampa Bay | 23 | 17 | 7 | 27 | 1 |
8 | Tucson | 22 | 18 | 9 | 2 | 13 |
9 | Atlanta | 24 | 16 | 17 | 12 | 14 |
10 | Seattle | 22 | 18 | 12 | 16 | 8 |
11 | Salt Lake City | 22 | 18 | 13 | 14 | 5 |
12 | Pawtucket | 20 | 20 | 5 | 4 | 19 |
13 | Honolulu | 20 | 20 | 8 | 4 | 12 |
14 | Boston | 21 | 19 | 10 | 8 | 24 |
15 | Santa Cruz | 23 | 17 | 18 | 29 | 7 |
16 | Oakland | 23 | 17 | 23 | 1 | 20 |
17 | New York | 20 | 20 | 11 | 17 | 18 |
18 | Detroit | 20 | 20 | 14 | 21 | 9 |
19 | Charlotte | 21 | 19 | 26 | 11 | 28 |
20 | Burlington | 21 | 19 | 29 | 25 | 16 |
21 | Toronto | 20 | 20 | 19 | 13 | 29 |
22 | Nashville | 18 | 22 | 15 | 20 | 21 |
23 | San Francisco | 18 | 22 | 22 | 15 | 17 |
24 | Louisville | 18 | 22 | 28 | 23 | 23 |
25 | Memphis | 19 | 21 | 30 | 25 | 22 |
26 | Rochester | 12 | 28 | 16 | 30 | 10 |
27 | Chicago | 16 | 24 | 21 | 24 | 26 |
28 | Cleveland | 12 | 28 | 20 | 19 | 31 |
29 | New Orleans | 15 | 25 | 25 | 22 | 30 |
30 | Vancouver | 15 | 25 | 31 | 31 | 25 |
31 | Helena | 13 | 27 | 27 | 28 | 27 |
32 | San Juan | 8 | 32 | 32 | 32 | 32 |
Tuesday, April 14, 2015
Season 18 Power Rankings #1
Buffalo takes over the top spot, as Little Rock falls to #2! Richmond catapults from 24 to 4! Here's the full rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment