Biggest Climbers: #2 New York (AL) (+21), #13 New Britain (+18), #3 Buffalo (+15), #14 Burlington (+13), #17 Norfolk (+12)
Biggest Falls: #20 Charlotte (-19), #23 Louisville (-13), #25 Ottawa (-11), #27 Seattle (-11), #21 Syracuse (-9)
Here are the complete rankings, good luck to all as the season rolls on!
Pitching | Offense | |||||
Team | W | L | PREV | Rank | Rank | |
1 | Little Rock | 31 | 10 | 6 | 1 | 2 |
2 | New York (AL) | 29 | 12 | 23 | 12 | 3 |
3 | Buffalo | 27 | 14 | 18 | 5 | 8 |
4 | New York (NL) | 24 | 17 | 7 | 4 | 10 |
5 | Chicago (AL) | 23 | 18 | 2 | 10 | 1 |
6 | Chicago (NL) | 24 | 17 | 9 | 3 | 8 |
7 | Durham | 24 | 17 | 8 | 11 | 5 |
8 | Boise | 25 | 16 | 3 | 6 | 13 |
9 | Helena | 23 | 18 | 5 | 7 | 6 |
10 | Las Vegas | 23 | 18 | 13 | 2 | 14 |
11 | Richmond | 25 | 16 | 4 | 12 | 17 |
12 | Rochester | 22 | 19 | 15 | 20 | 4 |
13 | New Britain | 24 | 17 | 31 | 19 | 16 |
14 | Burlington | 21 | 20 | 27 | 9 | 21 |
15 | Nashville | 22 | 19 | 17 | 26 | 11 |
16 | Salt Lake City | 24 | 17 | 21 | 14 | 26 |
17 | Norfolk | 22 | 19 | 29 | 8 | 29 |
18 | Honolulu | 21 | 20 | 11 | 16 | 19 |
19 | New Orlears | 21 | 20 | 22 | 14 | 20 |
20 | Charlotte | 21 | 20 | 1 | 27 | 7 |
21 | Syracuse | 15 | 26 | 12 | 17 | 15 |
22 | Detroit | 21 | 20 | 19 | 23 | 22 |
23 | Louisville | 18 | 23 | 10 | 24 | 18 |
24 | Santa Fe | 18 | 23 | 30 | 29 | 12 |
25 | Ottawa | 16 | 25 | 14 | 17 | 27 |
26 | Atlanta | 17 | 24 | 20 | 25 | 24 |
27 | Seattle | 16 | 25 | 16 | 21 | 31 |
28 | Washington | 15 | 26 | 24 | 28 | 23 |
29 | Omaha | 15 | 26 | 32 | 22 | 30 |
30 | Monterrey | 12 | 29 | 25 | 30 | 25 |
31 | Oakland | 10 | 31 | 26 | 31 | 28 |
32 | Pittsburgh | 7 | 34 | 28 | 32 | 32 |
No comments:
Post a Comment