All-Time Top 5 Performances in Season 25
WHIP - Tim Blair, Syracuse - 0.87 - 2nd All-Time
ERA - Tim Blair, Syracuse - 1.63 - 3rd All-Time
Multiple Category Leaders
Tim Blair, Syracuse (NL) - 4 - ERA, Wins, WHIP, Quality Starts
Jamey Spiers, Charlotte (AL) - 3 - ERA, Wins, Quality Starts
Everth Almanzar, New Britain (AL) - 2 - Strikeouts, Shutouts
Nicholas Gil, Las Vegas (NL) - 2 - Complete Games, Shutouts
Oswaldo Campos, Burlington (NL) - 2 - Innings Pitched, Complete Games
Albie Latos, Nashville (AL) - 2 - RBI, Hits
Ernest Hancock, Little Rock (AL) - 2 - Runs, OBP
Javier Martis, Boise (AL) - 2 - Slugging, OPS
Alfredo Ortiz, Chicago (NL) - 2 - Slugging, OPS
Christopher Hamilton, Rochester - 2 - Hits, Runs
LEAGUE LEADERS
| Offense | |||
| American League | |||
| Batting Average | Wendell Myatt | Oakland | .338 |
| Home Runs | Angel Perez | Little Rock | 49 |
| RBI | Albie Latos | Nashville | 143 |
| Stolen Bases | Che Sung | Oakland | 77 |
| Hits | Albie Latos | Nashville | 203 |
| Runs | Ernest Hancock | Little Rock | 137 |
| OBP | Ernest Hancock | Little Rock | .418 |
| SLG | Javier Martis | Boise | .638 |
| OPS | Javier Martis | Boise | 1.054 |
| National League | |||
| Batting Average | Scott Serrano | Richmond | .318 |
| Home Runs | Rodrigo Toregas | Louisville | 56 |
| RBI | Julio Park | Durham | 145 |
| Stolen Bases | Edinson Pescado | Burlington | 66 |
| Hits | Christopher Hamilton | Rochester | 201 |
| Runs | Christopher Hamilton | Rochester | 135 |
| OBP | Harry Barajas | Rochester | .390 |
| SLG | Alfredo Ortiz | Chicago | .625 |
| OPS | Alfredo Ortiz | Chicago | 1.010 |
| Pitching | |||
| American League | |||
| ERA | Jamey Spiers | Charlotte | 2.43 |
| Wins | Jamey Spiers | Charlotte | 21 |
| Strikeouts | Everth Almanzar | New Britain | 189 |
| Saves | Howie Lockwood | Nashville | 50 |
| WHIP | Nicholas Cox | Little Rock | 1.03 |
| Innings Pitched | Henderson Valdes | Oakland | 245.0 |
| Quality Starts | Jamey Spiers | Charlotte | 28 |
| Complete Games | Macier Gil | Kansas City | 9 |
| Shutouts | Scot Edwards | Nashville | 2 |
| Everth Almanzar | New Britain | 2 | |
| Butch Mancini | New Britain | 2 | |
| National League | |||
| ERA | Tim Blair | Syracuse | 1.63 |
| Wins | Tim Blair | Syracuse | 23 |
| Strikeouts | Ralph Moseley | Richmond | 240 |
| Saves | Manny Prieto | Durham | 50 |
| Burke Gibson | Salt Lake City | 50 | |
| WHIP | Tim Blair | Syracuse | 0.87 |
| Innings Pitched | Oswaldo Campos | Burlington | 263.1 |
| Quality Starts | Tim Blair | Syracuse | 30 |
| Boomer Lange | Chicago | 30 | |
| Complete Games | Nicholas Gil | Las Vegas | 8 |
| Oswaldo Campos | Burlington | 8 | |
| Zach Wainhouse | Durham | 8 | |
| Shutouts | Nicholas Gil | Las Vegas | 4 |
No comments:
Post a Comment