Biggest Climbers: #12 Wichita (+7), #18 Kansas City (+6), #25 Tampa Bay (+6), #5 Louisville (+5), #7 Richmond (+5)
Biggest Falls: #31 Washington (-8), #14 Nashville (-7), #20 New York (AL) (-5), #23 Buffalo (-5)
It should be quite the interesting postseason. Will Helena dominate again? Will Little Rock continue their surge? Or will another team surprise? Good luck to all the playoff teams, here are the complete final rankings!
Pitching | Offense | LAST 40 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Helena | 108 | 54 | 1 | 3 | -2 | 2 | 0 | 28 | 12 |
2 | Little Rock | 112 | 50 | 2 | 8 | -1 | 1 | 0 | 29 | 11 |
3 | Durham | 104 | 58 | 3 | 5 | 0 | 9 | -1 | 28 | 12 |
4 | Charlotte | 96 | 66 | 4 | 15 | -2 | 3 | 4 | 23 | 17 |
5 | Louisville | 92 | 70 | 10 | 11 | 5 | 8 | 2 | 27 | 13 |
6 | Boise | 95 | 67 | 9 | 22 | 0 | 4 | 1 | 26 | 14 |
7 | Richmond | 94 | 68 | 12 | 1 | 2 | 24 | 3 | 27 | 13 |
8 | Chicago | 91 | 71 | 6 | 2 | 0 | 11 | 0 | 19 | 21 |
9 | Honolulu | 88 | 74 | 5 | 14 | -3 | 5 | -1 | 18 | 22 |
10 | Las Vegas | 88 | 74 | 11 | 6 | 0 | 19 | -3 | 21 | 19 |
11 | Syracuse | 89 | 73 | 8 | 7 | 1 | 20 | -1 | 21 | 19 |
12 | Wichita | 85 | 77 | 19 | 18 | 0 | 13 | 3 | 23 | 17 |
13 | Seattle | 86 | 76 | 13 | 11 | 3 | 22 | 0 | 21 | 19 |
14 | Nashville | 86 | 76 | 7 | 25 | 1 | 7 | -4 | 20 | 20 |
15 | Madison | 86 | 76 | 16 | 19 | 1 | 21 | 2 | 23 | 17 |
16 | Rochester | 82 | 80 | 14 | 3 | 1 | 23 | -4 | 17 | 23 |
17 | Oklahoma City | 74 | 88 | 20 | 20 | -1 | 14 | -2 | 21 | 19 |
18 | Kansas City | 71 | 91 | 24 | 23 | 1 | 10 | -1 | 23 | 17 |
19 | Salem | 76 | 86 | 21 | 9 | 0 | 28 | 0 | 21 | 19 |
20 | New York (AL) | 83 | 79 | 15 | 11 | 4 | 27 | -1 | 19 | 21 |
21 | St. Louis | 78 | 84 | 17 | 10 | -1 | 30 | 1 | 21 | 19 |
22 | Cleveland | 76 | 86 | 22 | 24 | 4 | 15 | 0 | 20 | 20 |
23 | Buffalo | 73 | 89 | 18 | 15 | -3 | 26 | -1 | 17 | 23 |
24 | Burlington | 69 | 93 | 26 | 17 | 0 | 29 | 1 | 20 | 20 |
25 | Tampa Bay | 68 | 94 | 31 | 30 | 0 | 18 | 0 | 18 | 22 |
26 | Houston | 69 | 93 | 28 | 28 | -2 | 17 | 4 | 16 | 24 |
27 | Oakland | 68 | 94 | 25 | 29 | 0 | 15 | -2 | 16 | 24 |
28 | New Britain | 59 | 103 | 32 | 31 | 0 | 11 | 2 | 13 | 27 |
29 | Monterrey | 65 | 97 | 29 | 27 | -2 | 24 | -1 | 14 | 26 |
30 | New York (NL) | 64 | 98 | 27 | 21 | -1 | 31 | 0 | 15 | 25 |
31 | Washington | 66 | 96 | 23 | 25 | -2 | 32 | -3 | 11 | 29 |
32 | Boston | 51 | 111 | 30 | 32 | 0 | 6 | 0 | 4 | 36 |
No comments:
Post a Comment