Biggest Climbers: #17 Kansas City (+14), #14 Houston (+10), #19 Burlington (+10), #2 Little Rock (+8), #3 Las Vegas (+8), #13 Oklahoma City (+8)
Biggest Falls: #32 Tampa Bay (-17), #27 Buffalo (-11), #29 St. Louis (-10), #11 Seattle (-7)
Here are the complete first rankings of the regular season, it will certainly be interesting to see how the season plays out, good luck to all!
Pitching | Offense | |||||
Team | W | L | PREV | Rank | Rank | |
1 | Helena | 27 | 14 | 2 | 3 | 3 |
2 | Little Rock | 32 | 9 | 10 | 10 | 1 |
3 | Las Vegas | 24 | 17 | 11 | 5 | 9 |
4 | Chicago | 24 | 17 | 1 | 6 | 14 |
5 | Honolulu | 23 | 18 | 8 | 11 | 8 |
6 | Syracuse | 26 | 15 | 13 | 4 | 23 |
7 | Richmond | 23 | 18 | 3 | 1 | 25 |
8 | Wichita | 24 | 17 | 5 | 14 | 12 |
9 | Charlotte | 23 | 18 | 7 | 20 | 2 |
10 | Durham | 21 | 20 | 9 | 9 | 15 |
11 | Seattle | 23 | 18 | 4 | 12 | 20 |
12 | Louisville | 21 | 20 | 6 | 17 | 11 |
13 | Oklahoma City | 19 | 22 | 21 | 6 | 16 |
14 | Houston | 24 | 17 | 24 | 18 | 19 |
15 | Boise | 22 | 19 | 12 | 29 | 5 |
16 | Rochester | 19 | 22 | 18 | 8 | 21 |
17 | Kansas City | 17 | 24 | 31 | 21 | 7 |
18 | Nashville | 20 | 21 | 20 | 23 | 10 |
19 | Burlington | 20 | 21 | 29 | 2 | 30 |
20 | New York (AL) | 20 | 21 | 14 | 19 | 21 |
21 | Cleveland | 21 | 20 | 17 | 26 | 13 |
22 | Boston | 17 | 24 | 25 | 32 | 4 |
23 | New Britain | 15 | 26 | 28 | 30 | 6 |
24 | Salem | 19 | 22 | 22 | 15 | 29 |
25 | New York (NL) | 18 | 23 | 23 | 13 | 27 |
26 | Oakland | 19 | 22 | 27 | 31 | 17 |
27 | Buffalo | 15 | 26 | 16 | 24 | 18 |
28 | Madison | 19 | 22 | 26 | 27 | 24 |
29 | St. Louis | 16 | 25 | 19 | 15 | 32 |
30 | Monterrey | 14 | 27 | 32 | 22 | 28 |
31 | Washington | 16 | 25 | 30 | 25 | 31 |
32 | Tampa Bay | 15 | 26 | 15 | 27 | 26 |
No comments:
Post a Comment