There's always a lot of volatility in the first rankings, but it's a fun exercise to do to look at rosters and make predictions. Good luck to all in the regular season. Here are the complete rankings!
Starting | Relief | ||||||
Season 23 | Pitching | Pitching | Offense | Fielding | |||
Team | W | L | Rank | Rank | Rank | Rank | |
1 | Chicago | 106 | 56 | 1 | 1 | 3 | 7 |
2 | Helena | 107 | 55 | 3 | 3 | 13 | 7 |
3 | Richmond | 101 | 61 | 2 | 9 | 11 | 7 |
4 | Seattle | 93 | 69 | 8 | 10 | 10 | 5 |
5 | Wichita | 95 | 67 | 4 | 13 | 15 | 18 |
6 | Louisville | 87 | 75 | 7 | 30 | 1 | 29 |
7 | Charlotte | 82 | 80 | 5 | 26 | 8 | 28 |
8 | Honolulu | 84 | 78 | 13 | 19 | 4 | 11 |
9 | Durham | 96 | 66 | 11 | 22 | 11 | 15 |
10 | Little Rock | 108 | 54 | 15 | 21 | 2 | 18 |
11 | Las Vegas | 87 | 75 | 12 | 2 | 18 | 15 |
12 | Boise | 85 | 77 | 6 | 28 | 16 | 15 |
13 | Syracuse | 91 | 71 | 18 | 8 | 9 | 11 |
14 | New York (AL) | 81 | 81 | 14 | 31 | 6 | 2 |
15 | Tampa Bay | 89 | 73 | 9 | 17 | 19 | 27 |
16 | Buffalo | 78 | 84 | 25 | 4 | 6 | 22 |
17 | Cleveland | 55 | 107 | 26 | 11 | 14 | 22 |
18 | Rochester | 75 | 87 | 21 | 6 | 21 | 1 |
19 | St. Louis | 90 | 72 | 27 | 25 | 17 | 3 |
20 | Nashville | 88 | 74 | 20 | 18 | 24 | 4 |
21 | Oklahoma City | 86 | 76 | 32 | 5 | 5 | 18 |
22 | Salem | 79 | 83 | 28 | 7 | 25 | 7 |
23 | New York (NL) | 76 | 86 | 24 | 16 | 23 | 18 |
24 | Houston | 52 | 110 | 23 | 24 | 21 | 22 |
25 | Boston | 73 | 89 | 17 | 29 | 20 | 32 |
26 | Madison | 78 | 84 | 10 | 20 | 31 | 11 |
27 | Oakland | 58 | 104 | 22 | 23 | 28 | 25 |
28 | New Britain | 63 | 99 | 30 | 14 | 26 | 11 |
29 | Burlington | 60 | 102 | 16 | 15 | 30 | 31 |
30 | Washington | 56 | 106 | 19 | 32 | 27 | 25 |
31 | Kansas City | 70 | 92 | 29 | 27 | 29 | 30 |
32 | Monterrey | 63 | 99 | 31 | 12 | 32 | 5 |
No comments:
Post a Comment