Biggest Climbers: #5 Seattle (+5), #17 New York (NL) (+5), #12 St. Louis (+4), #20 Columbus (+4)
Biggest Falls: #24 New York (AL) (-4), #27 New Britain (-4), #10 Syracuse (-3), #32 Oakland (-3)
It will be an interesting postseason for sure. Will the powerhouses prevail, or will one of the other teams in the mix pull through with a surprise run? Good luck to the playoff teams, here are the complete final rankings for Season 23!
Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 108 | 54 | 3 | 3 | 1 | 4 | 1 | 30 | 10 |
2 | Helena | 107 | 55 | 4 | 2 | 1 | 7 | 0 | 29 | 10 |
3 | Chicago | 106 | 56 | 1 | 5 | 1 | 1 | 0 | 27 | 13 |
4 | Richmond | 101 | 61 | 2 | 3 | -2 | 6 | 0 | 23 | 17 |
5 | Seattle | 93 | 69 | 10 | 1 | 1 | 15 | 4 | 24 | 15 |
6 | Durham | 96 | 66 | 6 | 8 | 5 | 9 | 3 | 26 | 14 |
7 | Wichita | 95 | 67 | 5 | 12 | 0 | 8 | 1 | 24 | 16 |
8 | Louisville | 87 | 75 | 8 | 21 | 2 | 3 | -1 | 24 | 15 |
9 | Oklahoma City | 86 | 76 | 9 | 8 | 0 | 12 | -3 | 21 | 18 |
10 | Syracuse | 91 | 71 | 7 | 16 | -1 | 10 | -2 | 20 | 19 |
11 | Honolulu | 84 | 78 | 13 | 20 | -3 | 4 | 0 | 22 | 18 |
12 | St. Louis | 90 | 72 | 16 | 6 | 1 | 27 | -1 | 22 | 17 |
13 | Tampa Bay | 89 | 73 | 11 | 7 | -2 | 24 | 1 | 20 | 20 |
14 | Charlotte | 82 | 80 | 12 | 13 | -3 | 11 | 2 | 19 | 20 |
15 | Boise | 85 | 77 | 15 | 23 | 1 | 2 | 1 | 19 | 21 |
16 | Nashville | 88 | 74 | 14 | 18 | -2 | 13 | 4 | 19 | 20 |
17 | New York (NL) | 81 | 81 | 22 | 15 | 3 | 18 | 5 | 20 | 20 |
18 | Salem | 79 | 83 | 18 | 10 | 1 | 21 | 3 | 18 | 21 |
19 | Las Vegas | 87 | 75 | 17 | 17 | 2 | 23 | -4 | 19 | 21 |
20 | Columbus | 73 | 89 | 24 | 24 | 5 | 13 | -4 | 20 | 19 |
21 | Buffalo | 78 | 84 | 19 | 19 | 1 | 18 | -4 | 19 | 21 |
22 | Trenton | 78 | 84 | 21 | 11 | -2 | 30 | 1 | 19 | 21 |
23 | Rochester | 75 | 87 | 25 | 14 | 7 | 28 | -1 | 20 | 20 |
24 | New York (AL) | 76 | 86 | 20 | 22 | -8 | 24 | -5 | 15 | 24 |
25 | Boston | 70 | 92 | 28 | 26 | 2 | 26 | 2 | 18 | 21 |
26 | Mexico City | 63 | 99 | 27 | 29 | -2 | 18 | 1 | 15 | 24 |
27 | New Britain | 63 | 99 | 23 | 27 | -6 | 22 | -4 | 13 | 26 |
28 | Detroit | 55 | 107 | 26 | 30 | -1 | 16 | -1 | 15 | 25 |
29 | Burlington | 60 | 102 | 32 | 25 | 0 | 32 | 0 | 16 | 23 |
30 | Houston | 52 | 110 | 31 | 32 | 0 | 17 | -1 | 12 | 28 |
31 | Washington | 56 | 106 | 30 | 31 | 0 | 29 | 0 | 12 | 27 |
32 | Oakland | 58 | 104 | 29 | 28 | -2 | 31 | -1 | 12 | 28 |
No comments:
Post a Comment