Biggest Climbers: #5 New York (AL) (+16), #6 St. Louis (+13), #16 New Britain (+12), #11 Columbus (+11), #15 New York (NL) (+11)
Biggest Falls: #26 Detroit (-19), #17 Chicago (-14), #18 Boise (-13), #21 Charlotte (-12), #22 Buffalo (-12)
There's still a long way to go and a lot could change. Good luck to all as Season 23 rolls on! Here are the complete rankings!
Pitching | Offense | |||||
Team | W | L | PREV | Rank | Rank | |
1 | Helena | 27 | 13 | 2 | 2 | 1 |
2 | Richmond | 24 | 16 | 1 | 8 | 2 |
3 | Syracuse | 23 | 17 | 12 | 11 | 5 |
4 | Seattle | 26 | 14 | 4 | 1 | 20 |
5 | New York (AL) | 24 | 16 | 21 | 13 | 10 |
6 | St. Louis | 26 | 14 | 19 | 6 | 19 |
7 | Oklahoma City | 23 | 17 | 16 | 3 | 14 |
8 | Durham | 26 | 14 | 17 | 5 | 20 |
9 | Wichita | 23 | 17 | 6 | 15 | 7 |
10 | Little Rock | 21 | 19 | 15 | 10 | 8 |
11 | Columbus | 24 | 16 | 22 | 24 | 4 |
12 | Tampa Bay | 25 | 15 | 14 | 4 | 25 |
13 | Las Vegas | 22 | 18 | 13 | 18 | 12 |
14 | Honolulu | 20 | 20 | 8 | 14 | 13 |
15 | New York (NL) | 21 | 19 | 26 | 16 | 11 |
16 | New Britain | 19 | 21 | 28 | 7 | 15 |
17 | Chicago | 22 | 18 | 3 | 16 | 16 |
18 | Boise | 19 | 21 | 5 | 27 | 5 |
19 | Rochester | 19 | 21 | 20 | 12 | 23 |
20 | Louisville | 14 | 26 | 11 | 29 | 3 |
21 | Charlotte | 16 | 24 | 9 | 25 | 16 |
22 | Buffalo | 19 | 21 | 10 | 26 | 18 |
23 | Trenton | 18 | 22 | 29 | 9 | 31 |
24 | Nashville | 19 | 21 | 25 | 21 | 24 |
25 | Salem | 15 | 25 | 18 | 19 | 28 |
26 | Detroit | 15 | 25 | 7 | 32 | 9 |
27 | Washington | 15 | 25 | 23 | 22 | 29 |
28 | Burlington | 16 | 24 | 32 | 20 | 32 |
29 | Mexico City | 14 | 26 | 24 | 23 | 26 |
30 | Boston | 16 | 24 | 31 | 30 | 26 |
31 | Houston | 15 | 25 | 30 | 31 | 20 |
32 | Oakland | 14 | 26 | 27 | 28 | 30 |
No comments:
Post a Comment