Biggest Climbers: #3 Oklahoma City (+8), #7 Tampa Bay (+7), #9 Honolulu (+7), #14 Richmond (+7), #11 Oakland (+6)
Biggest Falls: #16 Chicago (-11), #17 Pawtucket (-7), #20 Durham (-7), #15 Huntington (-6), #21 Tucson (-6)
Here are the complete rankings, good luck to everyone down the stretch!
Pitching | Offense | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 78 | 44 | 1 | 7 | 5 | 2 | 0 | 27 | 14 |
2 | Buffalo | 73 | 49 | 2 | 4 | 4 | 10 | -1 | 25 | 16 |
3 | Oklahoma City | 72 | 50 | 11 | 12 | 1 | 3 | 10 | 25 | 16 |
4 | Atlanta | 69 | 53 | 3 | 2 | 0 | 7 | -1 | 23 | 18 |
5 | Las Vegas | 73 | 49 | 4 | 3 | 4 | 21 | 4 | 24 | 17 |
6 | Helena | 69 | 53 | 7 | 9 | 7 | 8 | 9 | 23 | 18 |
7 | Tampa Bay | 66 | 56 | 14 | 1 | 0 | 20 | -1 | 23 | 18 |
8 | Boston | 69 | 53 | 6 | 20 | 0 | 9 | 2 | 22 | 19 |
9 | Honolulu | 64 | 58 | 16 | 13 | 1 | 12 | 3 | 23 | 18 |
10 | Seattle | 70 | 52 | 8 | 9 | 1 | 25 | 1 | 24 | 17 |
11 | Oakland | 68 | 54 | 17 | 8 | 2 | 24 | -12 | 24 | 17 |
12 | Detroit | 70 | 52 | 12 | 6 | -2 | 26 | 1 | 22 | 19 |
13 | New York | 61 | 61 | 18 | 16 | 5 | 5 | -1 | 22 | 19 |
14 | Richmond | 63 | 59 | 21 | 18 | 4 | 15 | -1 | 24 | 17 |
15 | Huntington | 66 | 56 | 9 | 5 | -1 | 21 | -14 | 19 | 22 |
16 | Chicago | 68 | 54 | 5 | 23 | -8 | 13 | -3 | 18 | 23 |
17 | Pawtucket | 59 | 63 | 10 | 9 | -6 | 4 | 4 | 16 | 25 |
18 | Syracuse | 61 | 61 | 19 | 17 | -1 | 11 | 5 | 21 | 20 |
19 | Boise | 62 | 60 | 22 | 28 | -1 | 1 | 0 | 21 | 20 |
20 | Durham | 67 | 55 | 13 | 30 | -4 | 6 | 15 | 20 | 21 |
21 | Tucson | 63 | 59 | 15 | 14 | -5 | 16 | -11 | 17 | 24 |
22 | Toronto | 60 | 62 | 26 | 25 | 5 | 18 | -15 | 24 | 17 |
23 | St. Louis | 56 | 66 | 23 | 19 | -1 | 16 | 8 | 20 | 21 |
24 | Little Rock | 60 | 62 | 20 | 21 | -2 | 14 | 4 | 19 | 22 |
25 | Louisville | 57 | 65 | 25 | 26 | -1 | 19 | 3 | 23 | 18 |
26 | Rochester | 53 | 69 | 27 | 22 | 2 | 29 | -2 | 21 | 20 |
27 | Burlington | 47 | 75 | 24 | 14 | -10 | 32 | 0 | 12 | 29 |
28 | Nashville | 50 | 72 | 30 | 29 | -1 | 27 | 4 | 19 | 22 |
29 | Cleveland | 43 | 79 | 28 | 32 | 0 | 21 | -2 | 13 | 28 |
30 | New Orleans | 42 | 80 | 31 | 27 | 2 | 30 | 0 | 19 | 22 |
31 | Iowa City | 36 | 86 | 29 | 24 | -1 | 28 | 1 | 9 | 32 |
32 | Charlotte | 37 | 85 | 32 | 31 | 0 | 31 | -8 | 14 | 27 |
No comments:
Post a Comment