Biggest Climbers: #17 San Francisco (+11), #10 Richmond (+8), #4 Seattle (+4), #5 Syracuse (+4), #18 Nashville (+4), #26 Cleveland (+4)
Biggest Falls: #15 Tucson (-10), #28 Charlotte (-9), #7 Honolulu (-6), #11 Oakland (-4), #19 Detroit (-4), #25 Memphis (-4), #27 New Orleans (-4)
Offense | Pitching | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | New Britain | 84 | 38 | 3 | 3 | 1 | 14 | 3 | 31 | 10 |
2 | Buffalo | 77 | 45 | 2 | 5 | -1 | 7 | 4 | 23 | 18 |
3 | New York | 74 | 48 | 4 | 13 | 8 | 11 | -2 | 27 | 14 |
4 | Seattle | 73 | 49 | 8 | 15 | 2 | 3 | 4 | 25 | 16 |
5 | Syracuse | 73 | 49 | 9 | 17 | 1 | 2 | 4 | 24 | 17 |
6 | Atlanta | 68 | 54 | 6 | 6 | -3 | 1 | 0 | 21 | 20 |
7 | Honolulu | 75 | 47 | 1 | 2 | -1 | 6 | -4 | 17 | 24 |
8 | Salt Lake City | 69 | 53 | 10 | 10 | 6 | 9 | -6 | 24 | 17 |
9 | Pawtucket | 69 | 53 | 11 | 1 | 1 | 20 | 0 | 25 | 16 |
10 | Richmond | 67 | 55 | 18 | 22 | 3 | 5 | 4 | 28 | 13 |
11 | Oakland | 72 | 50 | 7 | 13 | -2 | 12 | -7 | 22 | 19 |
12 | Oklahoma City | 65 | 57 | 12 | 20 | -1 | 8 | 0 | 21 | 20 |
13 | Little Rock | 63 | 59 | 13 | 4 | 2 | 17 | 1 | 20 | 21 |
14 | Rochester | 63 | 59 | 16 | 26 | 0 | 4 | 0 | 22 | 19 |
15 | Tucson | 64 | 58 | 5 | 7 | 4 | 16 | -1 | 17 | 24 |
16 | Louisville | 63 | 59 | 14 | 12 | -2 | 22 | 1 | 22 | 19 |
17 | San Francisco | 54 | 68 | 28 | 8 | 1 | 24 | 6 | 24 | 17 |
18 | Nashville | 56 | 66 | 22 | 16 | -2 | 19 | 3 | 21 | 20 |
19 | Detroit | 61 | 61 | 15 | 25 | -1 | 13 | -1 | 18 | 23 |
20 | Toronto | 57 | 65 | 17 | 10 | -2 | 26 | -1 | 19 | 22 |
21 | Burlington | 58 | 64 | 20 | 32 | -2 | 9 | 4 | 17 | 24 |
22 | Tampa Bay | 55 | 67 | 25 | 28 | -1 | 18 | -2 | 21 | 20 |
23 | Boston | 58 | 64 | 24 | 27 | -7 | 23 | 2 | 20 | 21 |
24 | Santa Cruz | 51 | 71 | 27 | 21 | 1 | 20 | 1 | 20 | 21 |
25 | Memphis | 55 | 67 | 21 | 31 | 1 | 15 | -1 | 17 | 24 |
26 | Cleveland | 50 | 72 | 30 | 23 | 0 | 28 | 4 | 23 | 18 |
27 | New Orleans | 53 | 69 | 23 | 9 | -2 | 29 | -2 | 15 | 26 |
28 | Charlotte | 51 | 71 | 19 | 18 | -3 | 25 | -6 | 13 | 28 |
29 | Helena | 49 | 73 | 26 | 18 | -5 | 29 | -1 | 17 | 24 |
30 | Chicago | 47 | 75 | 31 | 23 | 4 | 31 | -2 | 20 | 21 |
31 | Iowa City | 41 | 81 | 29 | 29 | 0 | 27 | -3 | 10 | 31 |
32 | San Juan | 37 | 85 | 32 | 30 | 1 | 32 | -1 | 12 | 29 |
No comments:
Post a Comment