Top Position Players
Player | Team | Position | Rating |
Albert Valenzuela | BUF | 2B | 56 |
Jeremy Randall | BUF | C | 51 |
Mike Clark | DET | 3B | 50 |
J.C. Ganzel | HON | RF | 50 |
Jose Reyes | PAW | LF | 50 |
Scott Serrano | RIC | LF | 50 |
Mandy Mahler | TUC | CF | 50 |
Rodrigo Toregas | CLE | RF | 49 |
Adrian Skinner | HON | 2B | 49 |
Mo Ferguson | LR | SS | 49 |
Jimmy Fox | OK | 3B | 49 |
Shane Curtis | ROC | LF | 49 |
Abraham O'Neill | SLC | SS | 49 |
Top Pure Hitters
Player | Team | Position | Rating |
Jeremy Randall | BUF | C | 48 |
Sherman Dunston | SF | 1B | 47 |
Braden Rodney | OK | C | 47 |
Russell Berry | TB | C | 45 |
Albert Valenzuela | BUF | 2B | 44 |
Mike Russell | SCZ | C | 44 |
Turk Mullen | TB | RF | 44 |
Ivy Mench | HON | LF | 44 |
J.C. Ganzel | HON | RF | 43 |
Scott Serrano | RIC | LF | 43 |
Jimmy Fox | OK | 3B | 43 |
Bernie Jackson | NY | DH | 43 |
Ryan Moore | LOU | 1B | 43 |
Top Starting Pitchers
Player | Team | Rating |
Ellis Brock | TB | 54.9 |
Justin Jordan | TUC | 50.7 |
Alberto Campos | PAW | 50.2 |
Norberto Morales | RIC | 48.7 |
Nicholas Miller | NB | 48.7 |
Tim Blair | SYR | 48 |
Matty Posada | NAS | 47.7 |
Stewart Mouton | ATL | 47.6 |
Ubaldo Merced | ATL | 47.6 |
David Alcantara | NY | 47.5 |
Top Relief Pitchers
Player | Team | Rating |
Rafael Acosta | BUF | 47.5 |
Bo Edmonds | TUC | 46 |
Wiki Mateo | SLC | 45 |
Yorman Vincente | OK | 44.5 |
Emmanuel Javier | HON | 44 |
J.D. Willis | NY | 44 |
Hideki Inouoe | RIC | 44 |
Dan Ohlendorf | SYR | 44 |
Rico Tejera | BOS | 43.5 |
Armando Dali | SLC | 43.5 |
Rico Rivera | SLC | 43.5 |
No comments:
Post a Comment