Team | W | L | PREV | Comments | |
1 | New Britain | 111 | 51 | 1 | Most dominant team in the second half by a wide margin |
2 | Buffalo | 104 | 58 | 2 | The NL's top seed will have a number of tough opponents |
3 | Oklahoma City | 98 | 64 | 3 | Just another great season for them, looking solid for playoffs |
4 | Tucson | 98 | 64 | 4 | Pitching not as good as other NL elites, but great offense |
5 | Pawtucket | 92 | 70 | 5 | Solid down the stretch with the best offense in the world |
6 | Tampa Bay | 91 | 71 | 11 | Great stretch run gets the defending champs in as the 6 seed |
7 | St. Louis | 91 | 71 | 7 | Great comeback for this squad, miss playoffs on tiebreaker |
8 | Syracuse | 92 | 70 | 8 | Ended season on W6 to get wild card spot, great pitching |
9 | Little Rock | 89 | 73 | 9 | Numbers are pretty good, so could make waves in playoffs |
10 | Honolulu | 91 | 71 | 6 | Tough break missing the playoffs on tiebreaker in tough NL |
11 | Salt Lake City | 86 | 76 | 13 | They're making a progress, a team to watch next season |
12 | Seattle | 92 | 70 | 14 | Offense fell off down the stretch, so we'll see in playoffs |
13 | Chicago | 82 | 80 | 16 | Great last 40 puts them over .500, good sign going forward |
14 | Detroit | 81 | 81 | 21 | Played better down the stretch, but finish is disappointing |
15 | Rochester | 83 | 79 | 10 | Completely fell apart the 2nd half after a blazing start |
16 | Florida | 79 | 83 | 23 | Over .500 the last 40 with numbers up across the board |
17 | Toronto | 86 | 76 | 15 | Made it in as an AL Wild Card, but numbers down the last 40 |
18 | Nashville | 85 | 77 | 17 | Also an AL Wild Card, but pitching numbers are suspect |
19 | Atlanta | 83 | 79 | 20 | Nice debut season by new owner, they have potential |
20 | Oakland | 76 | 86 | 19 | Better the last 40, with both offense and pitching improved |
21 | San Francisco | 76 | 86 | 12 | Pretty awful down the stretch, but they've got great offense |
22 | Cleveland | 78 | 84 | 18 | They won their division, pitching improved down the stretch |
23 | Scranton | 71 | 91 | 25 | Pitching improved significantly the last 40, nice offense too |
24 | Memphis | 70 | 92 | 27 | They've got great pitching, but offense remains an issue here |
25 | Richmond | 72 | 90 | 26 | Played .500 ball down the stretch, as the pitching improved |
26 | Burlington | 70 | 92 | 22 | Pitching fell off the last 40, and the offense didn't produce |
27 | Louisville | 68 | 94 | 28 | .500 since the last rankings, the pitching improved a lot |
28 | New Orleans | 67 | 95 | 24 | Pitching was better, but batrs dropped off, so rough last 40 |
29 | Vancouver | 57 | 105 | 32 | Winning record the last 40, numbers improved a lot overall |
30 | Charlotte | 59 | 103 | 29 | Numbers were up a bit the last 40, but still went 16-24 |
31 | Helena | 57 | 105 | 30 | Pitching was really bad all season, but better the last 40 |
32 | San Juan | 57 | 105 | 31 | Awful pitching down the stretch lands them at the bottom |
Wednesday, February 11, 2015
Season 17 Final Power Rankings
The Regular Season has ended for Season 17 and the playoffs are right around the corner, but before they kick off, it's time for the final power rankings of the season! In a rarity in the power rankings era, the entire top 5 remained the same since the last rankings. #1 New Britain was clearly the most dominant team in the 2nd half and it will be interesting to see what they do in the playoffs. NL powerhouses Buffalo, Oklahoma City and Tucson remained 2-4, while Pawtucket stayed at #5. The defending champs Tampa Bay jump up to 6, winning a tiebreaker to earn a shot to defend their title. Should be an interesting postseason, good luck to all involved! Here are the complete rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment