Team | W | L | PREV | Comments | |
1 | Honolulu | 106 | 56 | 2 | A little bit better than Buffalo numbers wise, very solid team |
2 | Buffalo | 108 | 54 | 1 | Great season, and certainly a World Series contender |
3 | Oklahoma City | 102 | 60 | 3 | Another solid season, better offensively than the top 2 |
4 | Seattle | 101 | 61 | 4 | Finished up strong, earning the AL's top seed |
5 | New Britain | 98 | 64 | 5 | Edged out Detroit for division, with numbers up the last 40 |
6 | Detroit | 98 | 64 | 6 | Barely lost division, but pitching was better over last 40 |
7 | Pawtucket | 91 | 71 | 7 | World's top offense, how will pitching hold up in playoffs? |
8 | St. Louis | 90 | 72 | 8 | Didn't put up a ton of offense, but very solid pitching |
9 | Tampa Bay | 83 | 79 | 17 | Nice finish for them, just missing out on the wildcard |
10 | Indianapolis | 85 | 77 | 12 | Winning the division is a huge step forward for them |
11 | Toronto | 88 | 74 | 9 | Not great down the stretch, but earned a wildcard |
12 | Rochester | 80 | 82 | 11 | Tough break for them, their record should have been better |
13 | Scranton | 79 | 83 | 16 | Over .500 down the stretch, and had a great offense |
14 | Tucson | 82 | 80 | 10 | Pretty solid team, although the pitching struggled a bit |
15 | Nashville | 82 | 80 | 13 | Finished with pretty solid numbers, and won division |
16 | Little Rock | 80 | 82 | 14 | Pretty middle of the road numbers wise this season |
17 | Cincinnati | 84 | 78 | 15 | Solid enough pitching to earn wild card, but bats struggled |
18 | Durham | 80 | 82 | 19 | Typical Durham numbers, top offense, very high ERA |
19 | Oakland | 73 | 89 | 23 | Nice finish, they have a great offense, pitching was rough |
20 | New York | 77 | 85 | 21 | Over .500 finish, showing improvement overall the last 40 |
21 | Helena | 76 | 86 | 22 | Pretty mediocre numbers wise, will be looking to rebound |
22 | Cleveland | 69 | 93 | 25 | Very nice offense, and the pitching improved the last 40 |
23 | Chicago (AL) | 72 | 90 | 27 | .500 since last rankings, with numbers improving overall |
24 | Memphis | 65 | 97 | 30 | Finished strong, but the first three quarters were rough |
25 | Salt Lake City | 68 | 94 | 24 | Pitching was a problem for them, but bats are good |
26 | Burlington | 72 | 90 | 26 | Pitching is good, but not enough to overcome bad offense |
27 | Pittsburgh | 74 | 88 | 18 | Really struggled down the stretch with not much to play for |
28 | Jacksonville | 71 | 91 | 20 | Pitching got a bit roughed up, but offense is promising |
29 | Chicago (NL) | 68 | 94 | 29 | Still need to improve the offense some to compete |
30 | Louisville | 65 | 97 | 28 | The rebuild continues as they look to get back in it |
31 | San Francisco | 63 | 99 | 31 | A little bitter pitching wise, but they still have a ways to go |
32 | Vancouver | 62 | 100 | 32 | Pitching improved the last 40, but a rough season overall |
Tuesday, July 8, 2014
Season 15 Final Power Rankings
Season 15's Regular Season is in the books and it's time for the final rankings before the playoffs begin. At the top of the rankings, we decided to make Honolulu the #1 squad by a very close margin over Buffalo. They had a better finish and better offensive and pitching numbers. But really, you could make a solid argument for either team. 3-8 remained the same from the previous rankings, so there wasn't much movement, but the playoffs will be interesting with 3 strong teams in each league, and some other teams capable of making a run as well. Here are the complete final rankings, good luck to all in the playoffs!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment